FORTITUDE GOLD CORP FTCO

$4.83 -1.08% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-04 View →
10-Q 10-Q 2026-08-04 View →
8-K 8-K 2026-06-05 View →
8-K 8-K 2026-05-22 View →
8-K 8-K 2026-05-14 View →
8-K 8-K 2026-05-11 View →
10-Q 10-Q 2026-05-11 View →
8-K 8-K 2026-03-03 View →
10-K 10-K 2026-03-03 View →
8-K 8-K 2026-03-02 View →
8-K 8-K 2026-02-18 View →
8-K 8-K 2025-11-04 View →
10-Q 10-Q 2025-11-04 View →
8-K 8-K 2025-08-05 View →
10-Q 10-Q 2025-08-05 View →
8-K 8-K 2025-05-23 View →
8-K 8-K 2025-04-29 View →
10-Q 10-Q 2025-04-29 View →
8-K 8-K 2025-02-25 View →
10-K 10-K 2025-02-25 View →
8-K 8-K 2024-11-05 View →
10-Q 10-Q 2024-11-05 View →
8-K 8-K 2024-07-30 View →
10-Q 10-Q 2024-07-30 View →
8-K 8-K 2024-06-03 View →
8-K 8-K 2024-05-23 View →
8-K 8-K 2024-05-07 View →
10-Q 10-Q 2024-05-07 View →
8-K 8-K 2024-04-15 View →
8-K 8-K 2024-02-27 View →
10-K 10-K 2024-02-27 View →
8-K 8-K 2023-10-31 View →
10-Q 10-Q 2023-10-31 View →
8-K 8-K 2023-08-01 View →
10-Q 10-Q 2023-08-01 View →
8-K 8-K 2023-06-02 View →
8-K 8-K 2023-05-19 View →
8-K 8-K 2023-05-08 View →
10-Q 10-Q 2023-05-08 View →
8-K 8-K 2023-02-28 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$4.83
Market Cap
52-Week Range
$3.43 $6.10
Average Volume
37K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.