FTC Solar, Inc. Common Stock FTCI
$2.34
-3.70%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| S-1 | REGISTRATION STATEMENT | 2026-08-11 | View → |
| 10-Q | 10-Q | 2026-08-05 | View → |
| 8-K | 8-K | 2026-08-05 | View → |
| 4 | 4 | 2026-05-12 | View → |
| 4 | 4 | 2026-05-07 | View → |
| 4 | 4 | 2026-05-07 | View → |
| 4 | 4 | 2026-05-07 | View → |
| 4 | 4 | 2026-05-06 | View → |
| 10-Q | 10-Q | 2026-05-05 | View → |
| 8-K | 8-K | 2026-05-05 | View → |
| 8-K | 8-K | 2026-03-24 | View → |
| 10-K | 10-K | 2026-03-24 | View → |
| 8-K | 8-K | 2026-03-05 | View → |
| 4 | 4 | 2026-01-20 | View → |
| 4 | 4 | 2025-12-31 | View → |
| 4 | 4 | 2025-12-31 | View → |
| 4 | 4 | 2025-12-31 | View → |
| 4 | 4 | 2025-12-18 | View → |
| 4 | 4 | 2025-12-17 | View → |
| 8-K | 8-K | 2025-12-15 | View → |
| 4 | 4 | 2025-12-03 | View → |
| 4 | 4 | 2025-11-20 | View → |
| 10-Q | 10-Q | 2025-11-12 | View → |
| 8-K | 8-K | 2025-11-12 | View → |
| 4 | 4 | 2025-10-22 | View → |
| 4 | 4 | 2025-10-22 | View → |
| 4 | 4 | 2025-10-22 | View → |
| 8-K | 8-K | 2025-09-04 | View → |
| 4 | 4 | 2025-08-07 | View → |
| 10-Q | 10-Q | 2025-08-05 | View → |
| 8-K | 8-K | 2025-08-05 | View → |
| DEF 14A | DEF 14A | 2025-07-25 | View → |
| 8-K | 8-K | 2025-07-07 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
| 4 | 4 | 2025-06-16 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $2.34
- Market Cap
- $38.83 million
- 52-Week Range
- $2.28 – $12.75
- Average Volume
- 210K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
