FARMHOUSE INC FMHS
$0.16
-13.51%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2026-05-20 | View → |
| 8-K | FARMHOUSE, INC. /NV - FORM 8-K SEC FILING | 2026-05-06 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2026-04-17 | View → |
| S-1 | FARMHOUSE, INC. /NV - FORM S-1 SEC FILING | 2026-01-08 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2025-11-14 | View → |
| 8-K | FARMHOUSE, INC. /NV - FORM 8-K SEC FILING | 2025-11-12 | View → |
| 8-K | FARMHOUSE, INC. /NV - FORM 8-K SEC FILING | 2025-11-12 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2025-08-14 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2025-07-22 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2025-06-23 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2025-04-25 | View → |
| 8-K | 8K | 2024-09-16 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2024-08-14 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2024-07-11 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2024-07-11 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2023-11-24 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2023-08-09 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2023-05-16 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2023-04-20 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2022-11-14 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2022-08-29 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2022-05-19 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2022-04-22 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2021-11-12 | View → |
| 8-K | Current report (material event) | 2021-09-08 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2021-08-23 | View → |
| 8-K | Current report (material event) | 2021-07-09 | View → |
| 8-K | Current report (material event) | 2021-06-02 | View → |
| 8-K | Current report (material event) | 2021-05-18 | View → |
| 10-Q | FARMHOUSE, INC. /NV - FORM 10-Q SEC FILING | 2021-05-17 | View → |
| 8-K | Current report (material event) | 2021-05-03 | View → |
| 10-K | FARMHOUSE, INC. /NV - FORM 10-K SEC FILING | 2021-04-30 | View → |
| 8-K | Current report (material event) | 2021-03-30 | View → |
| 10-Q | FARMHOUSE, INC. - FORM 10-Q SEC FILING | 2020-11-20 | View → |
| S-1 | IPO registration | 2020-05-15 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $0.16
- Market Cap
- —
- 52-Week Range
- $0.02 – $0.55
- Average Volume
- 7K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
