First BanCorp. FBP
$29.70
+1.05%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | 10-Q | 2026-08-07 | View → |
| 8-K | 8-K | 2026-07-22 | View → |
| 4 | 4 | 2026-07-02 | View → |
| 4 | 4 | 2026-06-08 | View → |
| 8-K | 8-K | 2026-05-12 | View → |
| 10-Q | 10-Q | 2026-05-08 | View → |
| 8-K | 8-K | 2026-04-22 | View → |
| 4 | 4 | 2026-04-01 | View → |
| DEF 14A | DEF 14A | 2026-03-25 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-23 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 4 | 4 | 2026-03-18 | View → |
| 10-K | 10-K | 2026-02-27 | View → |
| 4 | 4 | 2026-02-13 | View → |
| 8-K | 8-K | 2026-02-09 | View → |
| 4 | 4 | 2026-01-29 | View → |
| 8-K | 8-K | 2026-01-27 | View → |
| 4 | 4 | 2025-12-11 | View → |
| 10-Q | 10-Q | 2025-11-07 | View → |
| 4 | 4 | 2025-11-03 | View → |
| 8-K | 8-K | 2025-10-23 | View → |
| 4 | 4 | 2025-10-02 | View → |
| 4 | 4 | 2025-10-02 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $29.70
- Market Cap
- $4.46 billion
- 52-Week Range
- $19.16 – $29.78
- Average Volume
- 1.41 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
