Expeditors International of Washington, Inc. EXPD

$187.05 +1.40% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-11 View →
4 4 2026-08-07 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-04 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
4 4 2026-06-17 View →
8-K 8-K 2026-05-20 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-11 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-08 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →
4 4 2026-05-07 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$187.05
Market Cap
$23.98 billion
52-Week Range
$110.48 $187.74
Average Volume
1.26 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.