Eagle Materials, Inc. EXP

$208.52 -0.14% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-07 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
8-K 8-K 2026-07-31 View →
10-Q 10-Q 2026-07-29 View →
8-K 8-K 2026-07-29 View →
4 4 2026-07-27 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-14 View →
DEF 14A DEF 14A 2026-06-15 View →
8-K 8-K 2026-05-28 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
8-K 8-K 2026-05-21 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
10-K 10-K 2026-05-19 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$208.52
Market Cap
$6.47 billion
52-Week Range
$171.99 $245.53
Average Volume
473K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.