Eagle Materials, Inc. EXP

$173.69 -2.83% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-11-04 View →
8-K 8-K 2026-11-04 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-10-15 View →
4 4 2026-08-26 View →
4 4 2026-08-07 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
8-K 8-K 2026-07-31 View →
10-Q 10-Q 2026-07-29 View →
8-K 8-K 2026-07-29 View →
4 4 2026-07-27 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-14 View →
DEF 14A DEF 14A 2026-06-15 View →
8-K 8-K 2026-05-28 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$173.69
Market Cap
$5.43 billion
52-Week Range
$160.02 – $245.53
Average Volume
420K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.