Eagle Materials, Inc. EXP

$171.36 -0.99% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-26 View →
4 4 2026-08-07 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
4 4 2026-08-03 View →
8-K 8-K 2026-07-31 View →
10-Q 10-Q 2026-07-29 View →
8-K 8-K 2026-07-29 View →
4 4 2026-07-27 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-22 View →
4 4 2026-07-14 View →
DEF 14A DEF 14A 2026-06-15 View →
8-K 8-K 2026-05-28 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
4 4 2026-05-26 View →
8-K 8-K 2026-05-21 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →
4 4 2026-05-20 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$171.36
Market Cap
$5.26 billion
52-Week Range
$167.32 – $245.53
Average Volume
429K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.