ELSE ELSE

$7.74 +0.00% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-07-31 View →
8-K Current report (material event) 2026-07-27 View →
10-Q 10-Q 2026-05-14 View →
8-K 8-K 2026-04-24 View →
10-K 10-K 2026-03-30 View →
4 Insider transaction 2026-02-18 View →
10-Q 10-Q 2025-11-13 View →
10-Q 10-Q 2025-08-12 View →
10-Q 10-Q 2025-05-12 View →
8-K 8-K 2025-04-29 View →
DEF 14A DEF 14A 2025-03-19 View →
10-K 10-K 2025-03-19 View →
10-Q 10-Q 2024-11-13 View →
10-Q 10-Q 2024-08-09 View →
10-Q 10-Q 2024-05-10 View →
8-K FORM 8K DATED APRIL 24, 2024 2024-04-29 View →
4 FORM 4 2024-04-26 View →
DEF 14A DEF 14A 2024-03-20 View →
10-K 10-K 2024-03-20 View →
SC 13D SCHEDULE 13D 2024-02-14 View →
SC 13D SCHEDULE 13D 2024-02-14 View →
SC 13D SCHEDULE 13D 2024-02-14 View →
SC 13D SCHEDULE 13D 2024-02-14 View →
SC 13D SCHEDULE 13D 2024-02-14 View →
10-Q 10-Q 2023-11-14 View →
4 PRIMARY DOCUMENT 2023-09-22 View →
4 PRIMARY DOCUMENT 2023-09-22 View →
4 PRIMARY DOCUMENT 2023-09-22 View →
4 PRIMARY DOCUMENT 2023-09-22 View →
4 PRIMARY DOCUMENT 2023-09-22 View →
10-Q 10-Q 2023-08-10 View →
10-Q 10-Q 2023-05-11 View →
8-K FORM 8K DATED APRIL 27, 2023 2023-05-02 View →
DEF 14A DEFINATIVE PROXY STATEMENT 2023-03-17 View →
10-K 10-K 2023-03-17 View →
SC 13G SCHEDULE 13G 2023-02-10 View →
8-K FORM 8K DATED JANUARY 30, 2023 2023-01-31 View →
10-Q FORM 10-Q FOR THE QUARTER ENDED SEPTEMBER 30, 2022 2022-11-14 View →
8-K 8-K DATED SEPTEMBER 20, 2022 2022-09-26 View →
10-Q FORM 10-Q FOR THE QUARTER ENDED JUNE 30, 2022 2022-08-02 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$7.74
Market Cap
—
52-Week Range
$4.05 – $7.75
Average Volume
14K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.