Eagle Financial Services Inc Common Stock EFSI

$43.69 +0.07% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-08-10 View →
8-K 8-K 2026-07-23 View →
4 4 2026-05-20 View →
8-K 8-K 2026-05-20 View →
10-Q 10-Q 2026-05-11 View →
4 4 2026-05-01 View →
8-K 8-K 2026-04-23 View →
DEF 14A DEF 14A 2026-04-08 View →
10-K 10-K 2026-03-16 View →
4 4 2026-03-12 View →
4 4 2026-03-06 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-02-12 View →
4 4 2026-02-03 View →
8-K 8-K 2026-01-27 View →
8-K 8-K 2026-01-26 View →
8-K 8-K 2026-01-21 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-06 View →
4 4 2026-01-05 View →
4 4 2025-12-04 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$43.69
Market Cap
$236.27 million
52-Week Range
$31.44 $45.44
Average Volume
62K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.