DSG GLOBAL INC DSGT
$0.00
-40.00%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 8-K | 8-K | 2026-05-06 | View → |
| 8-K | 8-K | 2025-08-28 | View → |
| 8-K | Current report (material event) | 2024-07-05 | View → |
| 8-K | Current report (material event) | 2024-02-16 | View → |
| 10-Q | Quarterly report | 2023-08-29 | View → |
| 8-K | Current report (material event) | 2023-08-07 | View → |
| 10-Q | Quarterly report | 2023-07-13 | View → |
| 8-K | Current report (material event) | 2023-07-13 | View → |
| 10-K | Annual report | 2023-04-18 | View → |
| 10-Q | Quarterly report | 2022-11-14 | View → |
| 10-Q | Quarterly report | 2022-08-18 | View → |
| 10-Q | Quarterly report | 2022-06-14 | View → |
| 8-K | Current report (material event) | 2022-05-23 | View → |
| 10-K | Annual report | 2022-04-01 | View → |
| 10-Q | Quarterly report | 2021-11-15 | View → |
| 8-K | Current report (material event) | 2021-09-27 | View → |
| 10-Q | Quarterly report | 2021-08-16 | View → |
| 8-K | Current report (material event) | 2021-07-28 | View → |
| 10-Q | Quarterly report | 2021-05-17 | View → |
| S-1 | IPO registration | 2021-04-21 | View → |
| 10-K | Annual report | 2021-03-05 | View → |
| 8-K | Current report (material event) | 2021-02-25 | View → |
| 8-K | Current report (material event) | 2021-02-23 | View → |
| S-1 | IPO registration | 2021-01-29 | View → |
| 8-K | Current report (material event) | 2020-12-31 | View → |
| 10-Q | Quarterly report | 2020-11-12 | View → |
| 10-Q | Quarterly report | 2020-08-14 | View → |
| 10-Q | Quarterly report | 2020-06-29 | View → |
| 10-K | Annual report | 2020-05-15 | View → |
| 8-K | Current report (material event) | 2020-05-15 | View → |
| 8-K | Current report (material event) | 2020-04-14 | View → |
| 8-K | Current report (material event) | 2020-04-14 | View → |
| 8-K | Current report (material event) | 2020-03-06 | View → |
| 10-Q | Quarterly report | 2019-11-14 | View → |
| 8-K | Current report (material event) | 2019-10-11 | View → |
| S-1 | IPO registration | 2019-10-04 | View → |
| S-1 | IPO registration | 2019-09-09 | View → |
| 10-Q | Quarterly report | 2019-08-16 | View → |
| 8-K | Current report (material event) | 2019-07-12 | View → |
| S-1 | IPO registration | 2019-06-26 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $0.00
- Market Cap
- —
- 52-Week Range
- $0.00 – $0.01
- Average Volume
- 87K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
