DocuSign, Inc. Common Stock DOCU

$62.00 -0.45% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 FORM 4 2026-08-11 View →
4 FORM 4 2026-08-04 View →
4 FORM 4 2026-07-10 View →
4 FORM 4 2026-07-10 View →
4 FORM 4 2026-07-10 View →
4 FORM 4 2026-07-10 View →
4 FORM 4 2026-07-10 View →
4 FORM 4 2026-07-01 View →
4 FORM 4 2026-07-01 View →
4 FORM 4 2026-07-01 View →
4 FORM 4 2026-07-01 View →
4 FORM 4 2026-06-22 View →
4 FORM 4 2026-06-17 View →
4 FORM 4 2026-06-17 View →
4 FORM 4 2026-06-17 View →
4 FORM 4 2026-06-17 View →
4 FORM 4 2026-06-17 View →
4 FORM 4 2026-06-05 View →
4 FORM 4 2026-06-05 View →
10-Q 10-Q 2026-06-05 View →
8-K 8-K 2026-06-04 View →
4 FORM 4 2026-06-03 View →
8-K FORM 8-K 2026-06-03 View →
4 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-05-12 View →
8-K 8-K 2026-05-06 View →
DEF 14A DEF 14A 2026-04-16 View →
4 FORM 4 2026-04-03 View →
4 FORM 4 2026-04-02 View →
4 FORM 4 2026-04-02 View →
4 FORM 4 2026-04-02 View →
4 FORM 4 2026-03-24 View →
4 FORM 4 2026-03-19 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$62.00
Market Cap
$11.89 billion
52-Week Range
$40.16 $86.65
Average Volume
2.97 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.