Diodes Inc DIOD

$103.48 +6.47% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 4 2026-08-13 View →
8-K 8-K 2026-08-12 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-05 View →
8-K 8-K 2026-07-28 View →
8-K 8-K 2026-07-15 View →
8-K 8-K 2026-07-14 View →
4 4 2026-06-01 View →
4 4 2026-06-01 View →
4 4 2026-05-28 View →
4 4 2026-05-27 View →
4 4 2026-05-27 View →
4 4 2026-05-27 View →
4 4 2026-05-27 View →
4 4 2026-05-27 View →
4 4 2026-05-21 View →
4 4 2026-05-21 View →
4 4 2026-05-19 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
4 4 2026-05-13 View →
8-K 8-K 2026-05-12 View →
8-K 8-K 2026-05-12 View →
10-Q 10-Q 2026-05-07 View →
8-K 8-K 2026-05-07 View →
8-K 8-K 2026-04-16 View →
DEF 14A DEF 14A 2026-04-01 View →
8-K 8-K 2026-03-11 View →
4 4 2026-02-26 View →
4 4 2026-02-26 View →
4 4 2026-02-24 View →
4 4 2026-02-17 View →
4 4 2026-02-17 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$103.48
Market Cap
$4.93 billion
52-Week Range
$42.28 $125.99
Average Volume
585K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.