Dell Technologies Inc. DELL
$490.81
-0.75%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | FORM 4 | 2026-07-24 | View → |
| 4 | 4 | 2026-07-14 | View → |
| 4 | 4 | 2026-07-14 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 4 | 4 | 2026-07-13 | View → |
| 4 | 4 | 2026-07-10 | View → |
| 4 | 4 | 2026-07-10 | View → |
| 4 | 4 | 2026-07-10 | View → |
| 4 | 4 | 2026-07-10 | View → |
| 4 | 4 | 2026-07-10 | View → |
| 4 | 4 | 2026-07-08 | View → |
| 4 | 4 | 2026-07-08 | View → |
| 4 | 4 | 2026-07-08 | View → |
| 4 | 4 | 2026-07-08 | View → |
| 4 | 4 | 2026-07-08 | View → |
| 8-K | 8-K | 2026-07-06 | View → |
| 8-K | 8-K | 2026-07-01 | View → |
| 4 | 4 | 2026-06-30 | View → |
| 4 | FORM 4 | 2026-06-24 | View → |
| 4 | FORM 4 | 2026-06-18 | View → |
| 4 | FORM 4 | 2026-06-18 | View → |
| 4 | 4 | 2026-06-17 | View → |
| 4 | 4 | 2026-06-17 | View → |
| 8-K | 8-K | 2026-06-17 | View → |
| 4 | FORM 4 | 2026-06-17 | View → |
| 4 | FORM 4 | 2026-06-17 | View → |
| 4 | 4 | 2026-06-16 | View → |
| 4 | 4 | 2026-06-16 | View → |
| 4 | 4 | 2026-06-16 | View → |
| 4 | 4 | 2026-06-16 | View → |
| 8-K | 8-K | 2026-06-16 | View → |
| 4 | 4 | 2026-06-16 | View → |
| 4 | FORM 4 | 2026-06-16 | View → |
| 4 | 4 | 2026-06-15 | View → |
| 4 | 4 | 2026-06-15 | View → |
| 4 | 4 | 2026-06-15 | View → |
| 4 | 4 | 2026-06-15 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $490.81
- Market Cap
- $313.06 billion
- 52-Week Range
- $110.22 – $514.00
- Average Volume
- 6.44 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
