Decoy Therapeutics Inc. Common Stock DCOY

$3.85 +24.19% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-09-23 View →
8-K 8-K 2026-09-15 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
4 4 2026-09-02 View →
10-Q 10-Q 2026-08-12 View →
DEF 14A DEF 14A 2026-08-04 View →
8-K 8-K 2026-07-15 View →
S-1 S-1 2026-07-10 View →
8-K 8-K 2026-06-29 View →
S-1 S-1 2026-06-15 View →
DEF 14A DEF 14A 2026-06-04 View →
8-K 8-K 2026-05-19 View →
10-Q 10-Q 2026-05-08 View →
8-K 8-K 2026-04-02 View →
10-K 10-K 2026-03-31 View →
8-K 8-K 2026-03-05 View →
8-K 8-K 2026-02-25 View →
DEF 14A DEF 14A 2026-01-09 View →
8-K 8-K 2026-01-08 View →
8-K 8-K 2026-01-02 View →
4 FORM 4 2026-01-02 View →
8-K 8-K 2026-01-02 View →
8-K 8-K 2025-12-19 View →
4 FORM 4 2025-11-24 View →
4 FORM 4 2025-11-20 View →
8-K 8-K 2025-11-19 View →
8-K 8-K 2025-11-17 View →
10-Q 10-Q 2025-11-14 View →
8-K 8-K 2025-11-13 View →
DEF 14A DEF 14A 2025-11-07 View →
8-K 8-K 2025-10-21 View →
8-K 8-K 2025-10-14 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$3.85
Market Cap
$2.52 million
52-Week Range
$2.18 $16.92
Average Volume
4.43 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.