Crown Crafts Inc CRWS
$2.85
+7.14%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | ZENON S. NIE FORM 4 - 08/13/26 | 2026-08-13 | View → |
| 4 | TATIANA FERREIRA FORM 4 - 08/13/26 | 2026-08-13 | View → |
| 4 | MICHAEL BENSTOCK FORM 4 - 08/13/26 | 2026-08-13 | View → |
| 10-Q | FORM 10-Q | 2026-08-12 | View → |
| 8-K | FORM 8-K | 2026-08-12 | View → |
| DEF 14A | FORM DEF 14A | 2026-06-26 | View → |
| 8-K | FORM 8-K | 2026-06-24 | View → |
| 10-K | FORM 10-K | 2026-06-24 | View → |
| 4 | CLAIRE SPENCER FORM 4 - 03/26/26 | 2026-03-26 | View → |
| 8-K | FORM 8-K | 2026-02-11 | View → |
| 10-Q | FORM 10-Q | 2026-02-11 | View → |
| 4 | DONALD R. RATAJCZAK FORM 4 - 11/21/25 | 2025-11-21 | View → |
| 4 | DONALD R. RATAJCZAK FORM 4 - 11/17/25 | 2025-11-17 | View → |
| 8-K | FORM 8-K | 2025-11-12 | View → |
| 10-Q | FORM 10-Q | 2025-11-12 | View → |
| 4 | DONNA SHERIDAN FORM 4 - 10/31/25 | 2025-10-31 | View → |
| 8-K | FORM 8-K | 2025-10-31 | View → |
| 4 | MICHAEL BENSTOCK FORM 4 - 08/14/25 | 2025-08-18 | View → |
| 4 | PATRICIA STENSRUD FORM 4 - 08/14/25 | 2025-08-18 | View → |
| 4 | DONALD R. RATAJCZAK FORM 4 - 08/14/25 | 2025-08-18 | View → |
| 4 | ZENON S. NIE FORM 4 - 08/18/25 | 2025-08-18 | View → |
| 8-K | FORM 8-K | 2025-08-13 | View → |
| 10-Q | FORM 10-Q | 2025-08-13 | View → |
| 4 | CRAIG DEMAREST FORM 4 - 07/02/25 | 2025-07-07 | View → |
| DEF 14A | FORM DEF 14A | 2025-06-27 | View → |
| 8-K | FORM 8-K | 2025-06-25 | View → |
| 10-K | FORM 10-K | 2025-06-25 | View → |
| 8-K | FORM 8-K | 2025-06-16 | View → |
| 4 | DONNA SHERIDAN FORM 4 - 03/28/25 | 2025-03-28 | View → |
| 4 | OLIVIA W. ELLIOTT FORM 4 - 03/28/25 | 2025-03-28 | View → |
| 4 | CRAIG DEMAREST FORM 4 - 03/25/25 | 2025-03-25 | View → |
| 8-K | FORM 8-K | 2025-02-12 | View → |
| 10-Q | FORM 10-Q | 2025-02-12 | View → |
| 8-K | FORM 8-K | 2025-01-03 | View → |
| 8-K | FORM 8-K | 2024-11-12 | View → |
| 10-Q | FORM 10-Q | 2024-11-12 | View → |
| 4 | ZENON S. NIE FORM 4 - 09/10/24 | 2024-09-10 | View → |
| 4 | ZENON S. NIE FORM 4 - 08/20/24 | 2024-08-20 | View → |
| 4 | DONALD R. RATAJCZAK FORM 4 - 08/20/24 | 2024-08-20 | View → |
| 4 | DONALD R. RATAJCZAK FORM 4 - 08/16/24 | 2024-08-16 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $2.85
- Market Cap
- $30.67 million
- 52-Week Range
- $2.35 – $3.17
- Average Volume
- 75K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
