Capitol Federal Financial, Inc. CFFN
$8.73
-1.24%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 10-Q | JUNE 30, 2026 FORM 10-Q | 2026-08-07 | View → |
| 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, AND 9.01 | 2026-07-29 | View → |
| 10-Q | MARCH 31, 2026 FORM 10-Q | 2026-05-08 | View → |
| 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, AND 9.01 | 2026-04-29 | View → |
| 10-Q | DECEMBER 31, 2025 FORM 10-Q | 2026-02-06 | View → |
| 8-K | CURRENT REPORT, ITEMS 5.07, 7.01 AND 9.01 | 2026-01-29 | View → |
| 8-K | 8-K | 2026-01-28 | View → |
| 8-K | PRESS RELEASE ANNOUNCING ANNUAL MEETING PRESENTATION AVAILABILITY | 2026-01-23 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| 4 | FORM 4 | 2026-01-05 | View → |
| DEF 14A | CFFN PROXY STATEMENT | 2025-12-18 | View → |
| 8-K | CURRENT REPORT, ITEMS 7.01 AND 9.01 | 2025-12-17 | View → |
| 10-K | CFFN FISCAL YEAR 2025 10-K | 2025-11-26 | View → |
| 4 | FORM 4 | 2025-11-03 | View → |
| 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, AND 9.01 | 2025-10-29 | View → |
| 8-K | CURRENT REPORT, ITEMS 8.01 AND 9.01 | 2025-10-17 | View → |
| 8-K | CURRENT REPORT, ITEM 5.02 AND 9.01 | 2025-09-25 | View → |
| 10-Q | JUNE 30, 2025 FORM 10-Q | 2025-08-08 | View → |
| 4 | FORM 4 | 2025-07-30 | View → |
| 8-K | CURRENT REPORT, ITEMS 2.02, 7.01, AND 9.01 | 2025-07-23 | View → |
| 10-Q | MARCH 31, 2025 FORM 10-Q | 2025-05-09 | View → |
| 4 | FORM 4 | 2025-05-08 | View → |
| 4 | FORM 4 | 2025-04-25 | View → |
| 8-K | 8-K | 2025-04-23 | View → |
| 4 | FORM 4 | 2025-03-28 | View → |
| 4 | FORM 4 | 2025-03-28 | View → |
| 4 | FORM 4 | 2025-03-27 | View → |
| 4 | FORM 4 | 2025-02-26 | View → |
| 10-Q | DECEMBER 31, 2024 FORM 10-Q | 2025-02-07 | View → |
| 4 | FORM 4 | 2025-02-03 | View → |
| 8-K | CURRENT REPORT, ITEMS 5.07, 7.01 AND 9.01 | 2025-01-29 | View → |
| 8-K | 8-K | 2025-01-29 | View → |
| 8-K | CURRENT REPORT, ITEMS 7.01 AND 9.01 | 2025-01-24 | View → |
| 4 | FORM 4 | 2025-01-03 | View → |
| 4 | FORM 4 | 2025-01-03 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $8.73
- Market Cap
- $1.10 billion
- 52-Week Range
- $5.71 – $9.26
- Average Volume
- 823K shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
