Cryo-Cell International Inc. CCEL

$3.36 -0.30% at last close

Recent SEC Filings

FormDescriptionFiledDocument
DEF 14A DEF 14A 2026-10-13 View →
10-Q 10-Q 2026-10-09 View →
8-K 8-K 2026-09-14 View →
4 4 2026-08-07 View →
10-Q 10-Q 2026-07-15 View →
4 4 2026-05-29 View →
8-K 8-K 2026-05-08 View →
10-Q 10-Q 2026-04-14 View →
8-K 8-K 2026-03-12 View →
10-K 10-K 2026-02-27 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2026-01-09 View →
4 4 2025-11-24 View →
4 4 2025-11-19 View →
4 4 2025-11-12 View →
8-K 8-K 2025-11-12 View →
4 4 2025-11-04 View →
8-K 8-K 2025-10-23 View →
4 4 2025-10-23 View →
4 4 2025-10-23 View →
10-Q 10-Q 2025-10-15 View →
DEF 14A DEF 14A 2025-09-26 View →
4 4 2025-09-18 View →
4 4 2025-09-10 View →
8-K 8-K 2025-09-10 View →
4 4 2025-09-02 View →
4 4 2025-08-27 View →
4 4 2025-08-19 View →
4 4 2025-08-18 View →
10-Q 10-Q 2025-07-15 View →
4 4 2025-07-10 View →
8-K 8-K 2025-05-22 View →
8-K 8-K 2025-05-08 View →
10-Q 10-Q 2025-04-14 View →
10-K 10-K 2025-02-28 View →
4 4 2025-01-23 View →
4 4 2025-01-23 View →
4 4 2025-01-23 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$3.36
Market Cap
$27.09 million
52-Week Range
$2.72 – $6.35
Average Volume
12K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.