Crescent Biopharma, Inc. Common Stock CBIO

$16.77 -2.39% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-07-30 View →
8-K 8-K 2026-07-30 View →
4 OWNERSHIP DOCUMENT 2026-07-20 View →
8-K 8-K 2026-07-15 View →
424B5 424B5 2026-07-15 View →
8-K 8-K 2026-07-14 View →
424B5 424B5 2026-07-14 View →
S-3 S-3 2026-07-01 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-23 View →
4 FORM 4 2026-06-03 View →
4 FORM 4 2026-06-03 View →
4 FORM 4 2026-06-03 View →
4 FORM 4 2026-06-03 View →
4 FORM 4 2026-06-03 View →
8-K 8-K 2026-06-03 View →
8-K 8-K 2026-04-29 View →
10-Q 10-Q 2026-04-29 View →
DEF 14A DEF 14A 2026-04-21 View →
8-K 8-K 2026-02-26 View →
10-K 10-K 2026-02-26 View →
S-1 S-1 2026-01-07 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-17 View →
4 FORM 4 2025-12-10 View →
4 FORM 4 2025-12-10 View →
4 OWNERSHIP DOCUMENT 2025-12-08 View →
8-K 8-K 2025-12-04 View →
10-Q 10-Q 2025-11-06 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$16.77
Market Cap
$622.95 million
52-Week Range
$8.72 $27.41
Average Volume
275K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.