Caris Life Sciences, Inc. Common Stock CAI

$22.18 -0.36% at last close

Recent SEC Filings

FormDescriptionFiledDocument
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
4 FORM 4 2026-08-14 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-05 View →
4 FORM 4 2026-07-13 View →
8-K 8-K 2026-06-05 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-06-02 View →
4 FORM 4 2026-05-18 View →
4 FORM 4 2026-05-18 View →
4 FORM 4 2026-05-18 View →
4 FORM 4 2026-05-18 View →
4 FORM 4 2026-05-18 View →
4 FORM 4 2026-05-12 View →
10-Q 10-Q 2026-05-08 View →
8-K 8-K 2026-05-07 View →
DEF 14A DEF 14A 2026-04-23 View →
8-K 8-K 2026-04-02 View →
4 FORM 4 2026-03-10 View →
4 FORM 4 2026-03-10 View →
4 FORM 4 2026-03-10 View →
4 FORM 4 2026-03-10 View →
4 FORM 4 2026-03-10 View →
10-K 10-K 2026-03-03 View →
4 FORM 4 2026-03-02 View →
4 FORM 4 2026-02-27 View →
4 FORM 4 2026-02-27 View →
4 FORM 4 2026-02-27 View →
4 FORM 4 2026-02-27 View →
4 FORM 4 2026-02-27 View →
8-K 8-K 2026-02-26 View →
4 FORM 4 2026-01-13 View →
8-K 8-K 2026-01-12 View →
4 FORM 4 2025-12-12 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$22.18
Market Cap
$6.29 billion
52-Week Range
$14.19 $42.50
Average Volume
4.34 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.