BRUNW BRUNW

$6.68 +1.21% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-10-06 View →
8-K 8-K 2026-10-05 View →
4 4 2026-10-01 View →
4 4 2026-10-01 View →
4 4 2026-09-16 View →
4 4 2026-08-28 View →
424B5 424B5 2026-08-19 View →
10-Q 10-Q 2026-08-18 View →
8-K 8-K 2026-08-14 View →
8-K 8-K 2026-08-10 View →
8-K 8-K 2026-07-27 View →
8-K 8-K 2026-07-06 View →
S-1 S-1 2026-07-02 View →
4 4 2026-06-16 View →
4 4 2026-06-15 View →
4 4 2026-06-15 View →
8-K 8-K 2026-06-02 View →
10-Q 10-Q 2026-06-01 View →
8-K 8-K 2026-05-28 View →
8-K 8-K 2026-05-14 View →
8-K 8-K 2026-05-11 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$6.68
Market Cap
—
52-Week Range
$4.16 – $30.35
Average Volume
174K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.