Bionano Genomics, Inc. Common Stock BNGO

$1.18 -1.67% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-08-10 View →
8-K 8-K 2026-08-10 View →
4 4 2026-08-05 View →
4 4 2026-08-05 View →
4 4 2026-08-05 View →
4 4 2026-08-05 View →
8-K 8-K 2026-06-24 View →
8-K 8-K 2026-06-05 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
4 4 2026-06-03 View →
8-K 8-K 2026-05-28 View →
4 4 2026-05-14 View →
4 4 2026-05-14 View →
4 4 2026-05-14 View →
4 4 2026-05-14 View →
4 4 2026-05-14 View →
8-K 8-K 2026-05-14 View →
10-Q 10-Q 2026-05-13 View →
8-K 8-K 2026-05-13 View →
S-3 S-3 2026-05-08 View →
8-K 8-K 2026-05-06 View →
DEF 14A DEF 14A 2026-04-02 View →
10-K 10-K 2026-03-23 View →
8-K 8-K 2026-03-23 View →
4 4 2026-02-18 View →
4 4 2026-02-18 View →
4 4 2026-02-18 View →
4 4 2026-02-18 View →
4 4 2026-02-18 View →
4 4 2026-02-04 View →
4 4 2026-02-04 View →
4 4 2026-02-04 View →
4 4 2026-02-04 View →
4 4 2026-02-04 View →
8-K 8-K 2026-01-12 View →
10-Q 10-Q 2025-11-13 View →
8-K 8-K 2025-11-13 View →
424B5 424B5 2025-10-17 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$1.18
Market Cap
$13.77 million
52-Week Range
$1.00 $5.50
Average Volume
116K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.