Apple Hospitality REIT, Inc. APLE

$16.07 +1.26% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-10 View →
8-K 8-K 2026-08-06 View →
424B5 424B5 2026-08-06 View →
10-Q 10-Q 2026-08-05 View →
8-K 8-K 2026-08-05 View →
8-K 8-K 2026-07-28 View →
8-K 8-K 2026-06-15 View →
8-K 8-K 2026-06-10 View →
4 4 2026-06-02 View →
4 4 2026-06-02 View →
4 4 2026-06-02 View →
4 4 2026-06-02 View →
4 4 2026-06-02 View →
4 4 2026-06-02 View →
8-K 8-K 2026-05-29 View →
8-K 8-K 2026-05-27 View →
4 4 2026-05-13 View →
8-K 8-K 2026-05-11 View →
8-K 8-K 2026-05-05 View →
10-Q 10-Q 2026-05-04 View →
8-K 8-K 2026-05-04 View →
DEF 14A DEF 14A 2026-04-02 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-05 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
4 4 2026-03-03 View →
8-K 8-K 2026-02-27 View →
8-K 8-K 2026-02-23 View →
10-K 10-K 2026-02-23 View →
8-K 8-K 2026-02-23 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$16.07
Market Cap
$3.71 billion
52-Week Range
$10.85 $17.28
Average Volume
3.04 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.