Akari Therapeutics plc ADR (0.01 USD) AKTX

$7.00 -2.51% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-13 View →
10-Q 10-Q 2026-08-13 View →
4 4 2026-08-05 View →
4 4 2026-07-17 View →
8-K 8-K 2026-07-02 View →
S-3 S-3 2026-07-02 View →
8-K 8-K 2026-06-26 View →
4 4 2026-06-25 View →
4 4 2026-06-25 View →
DEF 14A DEF 14A 2026-06-04 View →
8-K 8-K 2026-05-22 View →
10-Q 10-Q 2026-05-19 View →
S-1 S-1 2026-05-08 View →
10-K 10-K 2026-03-30 View →
8-K 8-K 2026-03-17 View →
4 4 2026-03-16 View →
8-K 8-K 2026-03-02 View →
DEF 14A DEF 14A 2026-02-02 View →
S-1 S-1 2026-01-23 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
4 4 2025-12-18 View →
8-K 8-K 2025-12-17 View →
424B5 424B5 2025-12-17 View →
8-K 8-K 2025-12-16 View →
8-K 8-K 2025-12-08 View →
8-K 8-K 2025-11-26 View →
DEF 14A DEF 14A 2025-11-17 View →
S-1 S-1 2025-11-17 View →
10-Q 10-Q 2025-11-13 View →
4 4 2025-11-04 View →
4 4 2025-10-24 View →
8-K 8-K 2025-10-23 View →
8-K 8-K 2025-10-16 View →
424B5 424B5 2025-10-16 View →
8-K 8-K 2025-10-15 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$7.00
Market Cap
$12.57 million
52-Week Range
$3.02 $49.60
Average Volume
47K shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.