PowerFleet, Inc. Common Stock AIOT
$3.11
-0.96%
at last close
Recent SEC Filings
| Form | Description | Filed | Document |
|---|---|---|---|
| 4 | 4 | 2026-08-11 | View → |
| 8-K | 8-K | 2026-08-11 | View → |
| 10-Q | 10-Q | 2026-08-10 | View → |
| 8-K | 8-K | 2026-08-10 | View → |
| 4 | 4 | 2026-07-29 | View → |
| 4 | 4 | 2026-07-29 | View → |
| 4 | 4 | 2026-07-29 | View → |
| DEF 14A | DEF 14A | 2026-07-29 | View → |
| 8-K | 8-K | 2026-07-21 | View → |
| 8-K | 8-K | 2026-07-01 | View → |
| 10-K | 10-K | 2026-06-15 | View → |
| 8-K | 8-K | 2026-06-15 | View → |
| 8-K | 8-K | 2026-05-22 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 4 | 4 | 2026-05-18 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 4 | 4 | 2026-02-27 | View → |
| 10-Q | 10-Q | 2026-02-09 | View → |
| 8-K | 8-K | 2026-02-09 | View → |
| 8-K | 8-K | 2026-02-03 | View → |
| 8-K | 8-K | 2025-12-22 | View → |
| 8-K | 8-K | 2025-11-14 | View → |
| 10-Q | 10-Q | 2025-11-10 | View → |
| 8-K | 8-K | 2025-11-10 | View → |
| 8-K | 8-K | 2025-11-06 | View → |
| 8-K | 8-K | 2025-09-16 | View → |
| 4 | 4 | 2025-08-18 | View → |
| 4 | 4 | 2025-08-14 | View → |
| 10-Q | 10-Q | 2025-08-11 | View → |
| 8-K | 8-K | 2025-08-11 | View → |
| DEF 14A | DEF 14A | 2025-07-29 | View → |
| 10-K | 10-K | 2025-06-26 | View → |
| 8-K | 8-K | 2025-06-16 | View → |
| 8-K | 8-K | 2025-06-05 | View → |
Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.
Key Stats
- Last Close
- $3.11
- Market Cap
- $417.44 million
- 52-Week Range
- $2.77 – $5.88
- Average Volume
- 1.88 million shs
Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.
