ProShares Ultra Silver AGQ

$76.79 +2.22% at last close

Recent SEC Filings

FormDescriptionFiledDocument
10-Q 10-Q 2026-08-07 View →
8-K 8-K 2026-05-12 View →
10-Q 10-Q 2026-05-08 View →
10-K 10-K 2026-02-26 View →
8-K 8-K 2026-02-12 View →
10-Q 10-Q 2025-11-07 View →
8-K 8-K 2025-11-04 View →
10-Q 10-Q 2025-08-08 View →
8-K 8-K 2025-05-29 View →
10-Q 10-Q 2025-05-09 View →
10-K 10-K 2025-02-28 View →
S-3 S-3 2025-02-13 View →
S-3 S-3 2025-02-13 View →
S-1 S-1 2025-02-13 View →
10-Q 10-Q 2024-11-18 View →
8-K 8-K 2024-11-18 View →
8-K 8-K 2024-10-28 View →
10-Q 10-Q 2024-08-08 View →
10-Q 10-Q 2024-05-09 View →
8-K 8-K 2024-03-20 View →
10-K 10-K 2024-02-28 View →
10-Q 10-Q 2023-11-06 View →
10-Q 10-Q 2023-08-08 View →
8-K 8-K 2023-06-07 View →
10-Q 10-Q 2023-05-08 View →
10-K 10-K 2023-02-28 View →
10-Q 10-Q 2022-11-08 View →
8-K 8-K 2022-09-07 View →
10-Q 10-Q 2022-08-09 View →
8-K 8-K 2022-05-11 View →
10-Q 10-Q 2022-05-09 View →
8-K 8-K 2022-03-11 View →
8-K 8-K 2022-02-25 View →
8-K 8-K 2022-02-25 View →
8-K 8-K 2022-02-25 View →
10-K 10-K 2022-02-25 View →
S-3 S-3 2022-02-15 View →
S-3 S-3 2022-02-15 View →
S-1 S-1 2022-02-15 View →
8-K 8-K 2021-12-23 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$76.79
Market Cap
$1.40 billion
52-Week Range
$49.67 $431.47
Average Volume
2.65 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.