Agenus Inc. AGEN

$7.43 -9.83% at last close

Recent SEC Filings

FormDescriptionFiledDocument
8-K 8-K 2026-08-18 View →
8-K 8-K 2026-08-13 View →
4 4 2026-08-12 View →
8-K 8-K 2026-08-11 View →
4 4 2026-08-11 View →
4 4 2026-08-11 View →
10-Q 10-Q 2026-08-07 View →
S-3 S-3 2026-08-07 View →
4 4 2026-08-07 View →
4 4 2026-08-07 View →
4 4 2026-08-07 View →
4 4 2026-08-07 View →
8-K 8-K 2026-08-06 View →
S-3 S-3 2026-07-20 View →
4 4 2026-07-14 View →
8-K 8-K 2026-07-13 View →
4 4 2026-07-07 View →
4 4 2026-07-07 View →
8-K 8-K 2026-07-06 View →
4 4 2026-06-30 View →
8-K 8-K 2026-06-23 View →
4 4 2026-06-16 View →
4 4 2026-06-02 View →
4 4 2026-05-19 View →
8-K 8-K 2026-05-15 View →
10-Q 10-Q 2026-05-11 View →
8-K 8-K 2026-05-11 View →
4 4 2026-05-05 View →
DEF 14A DEF 14A 2026-04-30 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-28 View →
4 4 2026-04-21 View →
4 4 2026-04-13 View →
4 4 2026-04-06 View →

Filings are sourced directly from the SEC's EDGAR system. Annual reports (10-K) and quarterly reports (10-Q) carry the full financial statements; 8-K filings disclose material events between reports; Form 4 filings record insider purchases and sales.

Key Stats

Last Close
$7.43
Market Cap
$334.50 million
52-Week Range
$2.71 $8.85
Average Volume
1.36 million shs

Data is delayed and provided for informational purposes only. Not investment advice. See our disclaimer.