Low P/E Large-Cap Stocks
Large caps trading at the lowest price-to-earnings multiples. Cheap can be value — or a warning.
| # | Company | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| 1 | MLIMueller Industries, Inc. | $58.39 | ▲ 3.45% | 7.6 | $12.91 billion |
| 2 | MKCMcCormick & Company, Incorporated Non-VTG CS | $54.67 | ▲ 0.40% | 9.1 | $14.24 billion |
| 3 | CFCF Industries Holding, Inc. | $105.59 | ▼ 1.23% | 9.5 | $16.42 billion |
| 4 | TRVThe Travelers Companies, Inc. | $370.00 | ▼ 0.04% | 9.9 | $77.21 billion |
| 5 | HONHoneywell International, Inc. | $233.99 | ▼ 0.57% | 10.1 | $74.59 billion |
| 6 | VICIVICI Properties Inc. Common Stock | $26.36 | ▲ 0.08% | 10.3 | $28.71 billion |
| 7 | RGAReinsurance Group of America, Incorporated | $250.38 | ▲ 1.75% | 11.0 | $16.07 billion |
| 8 | VGVenture Global, Inc. | $13.99 | ▲ 3.32% | 11.0 | $34.30 billion |
| 9 | TROWT Rowe Price Group Inc | $111.30 | ▼ 0.11% | 11.2 | $23.77 billion |
| 10 | TOLToll Brothers, Inc. | $148.53 | ▼ 2.86% | 11.2 | $14.29 billion |
| 11 | CIThe Cigna Group | $277.99 | ▲ 0.21% | 11.5 | $73.30 billion |
| 12 | ARCCAres Capital Corporation | $18.79 | ▼ 0.58% | 11.5 | $13.49 billion |
| 13 | ONBOld National Bancorp | $26.64 | ▲ 0.87% | 11.8 | $10.19 billion |
| 14 | BPOPPopular Inc | $177.03 | ▲ 0.48% | 12.0 | $11.24 billion |
| 15 | CBChubb Limited | $343.33 | ▼ 1.08% | 12.2 | $132.46 billion |
| 16 | VZVerizon Communications | $48.22 | ▲ 2.64% | 12.6 | $195.19 billion |
| 17 | PCGPG&E Corporation | $17.46 | ▲ 0.46% | 12.7 | $38.28 billion |
| 18 | WBSWebster Financial Corporation Waterbury | $79.00 | ▼ 0.03% | 12.9 | $12.81 billion |
| 19 | WFCWells Fargo & Co. | $88.82 | ▲ 0.81% | 12.9 | $268.92 billion |
| 20 | WTFCWintrust Financial Corp | $162.45 | ▼ 0.09% | 13.0 | $10.97 billion |
| 21 | DECKDeckers Outdoor Corp | $93.09 | ▼ 0.23% | 13.2 | $12.42 billion |
| 22 | MTBM&T Bank Corp. | $253.25 | ▼ 0.12% | 13.4 | $36.62 billion |
| 23 | COFCapital One Financial | $223.83 | ▲ 0.62% | 13.4 | $136.46 billion |
| 24 | MOAltria Group, Inc. | $65.08 | ▲ 1.09% | 13.7 | $107.50 billion |
| 25 | AMPAmeriprise Financial, Inc. | $570.68 | ▲ 0.99% | 13.8 | $49.91 billion |
| 26 | BMYBristol-Myers Squibb Co. | $64.65 | ▲ 1.49% | 14.2 | $130.12 billion |
| 27 | ACNAccenture PLC | $178.49 | ▼ 0.92% | 14.3 | $110.24 billion |
| 28 | PNFPPinnacle Financial Partners, Inc. | $107.14 | ▲ 0.29% | 14.8 | $16.14 billion |
| 29 | BACBank of America Corporation | $64.81 | ▲ 1.27% | 15.0 | $453.20 billion |
Rankings reflect our cached coverage universe and delayed fundamental data. For informational purposes only — not investment advice.
