Largest Bank Stocks
The biggest US-listed commercial banks by market capitalization.
| # | Company | Price | Change | P/E Ratio | Market Cap |
|---|---|---|---|---|---|
| 1 | JPMJPMorgan Chase & Co. | $343.85 | ▲ 0.13% | — | $911.91 billion |
| 2 | BACBank of America Corporation | $50.52 | ▼ 0.30% | — | $349.63 billion |
| 3 | WFCWells Fargo & Co. | $85.76 | ▼ 0.05% | — | $257.56 billion |
| 4 | BMOBank of Montreal | $173.85 | ▲ 0.67% | — | $120.84 billion |
| 5 | COFCapital One Financial | $194.10 | ▼ 1.53% | — | $118.57 billion |
| 6 | XLFState Street Financial Select Sector SPDR ETF | $58.34 | ▼ 0.50% | — | $55.26 billion |
| 7 | MTBM&T Bank Corp. | $219.78 | ▼ 0.19% | — | $31.58 billion |
| 8 | RFRegions Financial Corp. | $28.64 | ▼ 0.21% | — | $24.31 billion |
| 9 | KEYKeyCorp | $20.85 | ▼ 0.52% | — | $22.02 billion |
| 10 | COLBColumbia Banking Systems Inc | $30.59 | ▼ 0.39% | — | $17.17 billion |
| 11 | PNFPPinnacle Financial Partners, Inc. | $101.83 | ▼ 0.94% | — | $15.54 billion |
| 12 | ALLYAlly Financial Inc. | $38.00 | ▼ 0.71% | — | $11.48 billion |
| 13 | WTFCWintrust Financial Corp | $154.37 | ▼ 0.39% | — | $10.46 billion |
| 14 | BPOPPopular Inc | $158.50 | ▼ 1.00% | — | $9.99 billion |
| 15 | CFRCullen/Frost Bankers Inc. | $155.23 | ▼ 0.93% | — | $9.74 billion |
| 16 | ONBOld National Bancorp | $25.18 | ▼ 0.32% | — | $9.55 billion |
| 17 | PBProsperity Bancshares Inc | $72.62 | ▼ 0.55% | — | $8.74 billion |
| 18 | WALWestern Alliance Bancorporation | $75.64 | ▼ 0.87% | — | $8.21 billion |
| 19 | UBSIUnited Bankshares Inc | $48.20 | ▼ 0.83% | — | $6.54 billion |
| 20 | FNBF.N.B. Corp | $18.09 | ▼ 0.50% | — | $6.38 billion |
| 21 | GBCIGlacier Bancorp Inc | $48.47 | ▼ 0.66% | — | $6.31 billion |
| 22 | ASBAssociated Banc-Corp | $30.89 | ▲ 1.75% | — | $5.74 billion |
| 23 | SFBSServisFirst Bancshares Inc. | $41.08 | ▼ 0.58% | — | $4.49 billion |
| 24 | FFINFirst Financial Bankshares Inc | $30.34 | ▼ 0.82% | — | $4.38 billion |
| 25 | IBOCInternational Bancshares Corp | $67.60 | ▼ 1.02% | — | $4.20 billion |
| 26 | FBPFirst BanCorp. | $26.34 | ▲ 0.30% | — | $3.92 billion |
| 27 | WSBCWesBanco Inc | $38.84 | ▼ 0.64% | — | $3.75 billion |
| 28 | RNSTRenasant Corporation | $40.63 | ▲ 2.19% | — | $3.59 billion |
| 29 | FIBKFirst Interstate BancSystem, Inc. Common Stock (DE) | $37.67 | ▼ 0.34% | — | $3.50 billion |
| 30 | SBCFSeacoast Banking Corp of Florida | $33.54 | ▼ 0.18% | — | $3.24 billion |
| 31 | BANCBanc of California, Inc. | $17.94 | ▼ 0.33% | — | $2.84 billion |
| 32 | NBTBNBT Bancorp Inc | $52.72 | ▼ 0.43% | — | $2.73 billion |
| 33 | FBKFB Financial Corporation | $54.27 | ▼ 2.58% | — | $2.73 billion |
| 34 | BOHBank of Hawaii Corp. | $69.51 | ▼ 0.42% | — | $2.73 billion |
| 35 | FRMEFirst Merchants Corp | $40.83 | ▼ 0.56% | — | $2.57 billion |
| 36 | BANRBanner Corp. | $69.21 | ▼ 0.16% | — | $2.54 billion |
| 37 | SYBTStock Yards Bancorp, Inc. | $79.26 | ▼ 0.06% | — | $2.46 billion |
| 38 | MBINMerchants Bancorp Common Stock | $53.56 | ▲ 0.00% | — | $2.46 billion |
| 39 | NWBINorthwest Bancshares, Inc | $15.15 | ▼ 0.53% | — | $2.23 billion |
| 40 | OFGOFG BANCORP | $51.34 | ▲ 0.33% | — | $2.15 billion |
| 41 | SRCE1st Source Corp | $88.25 | ▲ 0.62% | — | $2.11 billion |
| 42 | HTHHILLTOP HOLDINGS INC. | $37.12 | ▼ 0.38% | — | $2.11 billion |
| 43 | TBBKThe Bancorp Inc. | $48.40 | ▼ 0.43% | — | $1.94 billion |
| 44 | DCOMDime Commercial Bancshares, Inc. | $42.80 | ▲ 1.40% | — | $1.85 billion |
| 45 | STBAS&T Bancorp Inc | $50.95 | ▼ 0.89% | — | $1.81 billion |
| 46 | RBCAARepublic Bancorp Inc/KY | $91.23 | ▲ 0.12% | — | $1.79 billion |
| 47 | OCFCOceanFirst Financial Corp | $18.09 | ▲ 0.08% | — | $1.75 billion |
| 48 | BYByline Bancorp, Inc. Common Stock | $38.82 | ▲ 1.84% | — | $1.73 billion |
| 49 | BFCBank First Corporation Common Stock | $150.86 | ▲ 0.19% | — | $1.67 billion |
| 50 | TCBKTrico Bancshares | $51.58 | ▼ 0.65% | — | $1.66 billion |
Rankings reflect our cached coverage universe and delayed fundamental data. For informational purposes only — not investment advice.
