Stock Lists

Largest Bank Stocks

The biggest US-listed commercial banks by market capitalization.

#CompanyPriceChangeP/E RatioMarket Cap
1 JPMJPMorgan Chase & Co. $338.21 ▼ 1.41% 14.5 $911.92 billion
2 BACBank of America Corporation $56.70 ▲ 1.20% 13.1 $396.49 billion
3 WFCWells Fargo & Co. $82.97 ▲ 0.96% 12.1 $250.90 billion
4 COFCapital One Financial $197.47 ▼ 1.36% 11.8 $122.82 billion
5 BMOBank of Montreal $172.30 ▲ 0.72% — $119.76 billion
6 XLFState Street Financial Select Sector SPDR ETF $54.18 ▼ 1.20% — $51.29 billion
7 MTBM&T Bank Corp. $221.19 ▲ 1.16% 11.7 $31.94 billion
8 RFRegions Financial Corp. $27.62 ▲ 1.32% — $23.53 billion
9 KEYKeyCorp $20.61 ▲ 1.78% — $21.99 billion
10 PNFPPinnacle Financial Partners, Inc. $93.86 ▼ 1.17% 12.0 $14.35 billion
11 ALLYAlly Financial Inc. $38.79 ▲ 0.13% 9.1 $11.80 billion
12 BPOPPopular Inc $159.40 ▼ 0.67% 10.8 $10.24 billion
13 WTFCWintrust Financial Corp $146.11 ▲ 1.24% 11.7 $9.86 billion
14 CFRCullen/Frost Bankers Inc. $156.57 ▼ 0.54% 14.8 $9.78 billion
15 ONBOld National Bancorp $25.25 ▼ 0.96% 11.2 $9.75 billion
16 WALWestern Alliance Bancorporation $76.81 ▼ 1.03% — $8.47 billion
17 COLBColumbia Banking Systems Inc $29.64 ▲ 1.58% 11.6 $8.39 billion
18 PBProsperity Bancshares Inc $67.77 ▲ 0.70% 11.7 $8.09 billion
19 UBSIUnited Bankshares Inc $46.86 ▲ 0.71% 12.8 $6.38 billion
20 FNBF.N.B. Corp $17.43 ▼ 1.19% 10.4 $6.28 billion
21 GBCIGlacier Bancorp Inc $45.44 ▼ 0.70% 18.7 $5.96 billion
22 ASBAssociated Banc-Corp $29.07 ▼ 1.02% 10.1 $5.55 billion
23 FFINFirst Financial Bankshares Inc $32.05 ▼ 1.23% 17.1 $4.65 billion
24 SFBSServisFirst Bancshares Inc. $42.34 ▲ 0.69% — $4.63 billion
25 IBOCInternational Bancshares Corp $69.94 ▲ 0.79% 10.5 $4.35 billion
26 FBPFirst BanCorp. $26.92 ▲ 0.04% 11.3 $4.11 billion
27 WSBCWesBanco Inc $40.18 ▼ 0.17% 11.6 $3.86 billion
28 RNSTRenasant Corporation $40.43 ▼ 0.93% 12.0 $3.70 billion
29 FIBKFirst Interstate BancSystem, Inc. Common Stock (DE) $36.33 ▼ 1.57% — $3.52 billion
30 SBCFSeacoast Banking Corp of Florida $33.60 ▼ 0.30% 21.7 $3.26 billion
31 BANCBanc of California, Inc. $17.94 ▲ 1.18% — $2.84 billion
32 BOHBank of Hawaii Corp. $71.65 ▲ 0.73% 13.4 $2.83 billion
33 NBTBNBT Bancorp Inc $51.57 ▲ 0.86% 12.6 $2.68 billion
34 FBKFB Financial Corporation $52.27 ▼ 0.89% 13.9 $2.64 billion
35 FRMEFirst Merchants Corp $41.05 ▼ 0.12% 13.2 $2.58 billion
36 BANRBanner Corp. $68.37 ▼ 0.96% — $2.53 billion
37 SYBTStock Yards Bancorp, Inc. $78.57 ▲ 0.65% 15.7 $2.44 billion
38 MBINMerchants Bancorp Common Stock $52.10 ▼ 0.25% 10.5 $2.39 billion
39 NWBINorthwest Bancshares, Inc $15.31 ▲ 0.86% 14.7 $2.24 billion
40 HTHHILLTOP HOLDINGS INC. $38.56 ▲ 0.55% 14.3 $2.21 billion
41 OFGOFG BANCORP $51.20 ▼ 1.42% 10.1 $2.20 billion
42 SRCE1st Source Corp $86.09 ▲ 0.80% 12.4 $2.07 billion
43 TBBKThe Bancorp Inc. $50.63 ▲ 0.66% 9.5 $2.07 billion
44 RBCAARepublic Bancorp Inc/KY $96.27 ▼ 1.00% — $1.89 billion
45 DCOMDime Commercial Bancshares, Inc. $40.37 ▲ 0.40% 14.6 $1.78 billion
46 STBAS&T Bancorp Inc $49.25 ▼ 0.63% 13.1 $1.75 billion
47 LOBLive Oak Bancshares, Inc. $37.00 ▼ 0.24% 13.0 $1.72 billion
48 BYByline Bancorp, Inc. Common Stock $37.18 ▼ 0.69% 11.2 $1.69 billion
49 BFCBank First Corporation Common Stock $152.13 ▲ 1.20% — $1.69 billion
50 OCFCOceanFirst Financial Corp $17.10 ▲ 1.36% 20.1 $1.65 billion

Rankings reflect our cached coverage universe and delayed fundamental data. For informational purposes only — not investment advice.