Stock Screener
1000 matching stocks — showing top 100 (coverage grows as stocks are viewed on Stockbase)
| Company | 90d | Price | Change | Market Cap ↓ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| MSFTMicrosoft Corporation | $497.75 | ▲ 1.52% | $3.70 trillion | 27.7 | 0.79% | |
| AMZNAmazon.com, Inc. | $253.68 | ▲ 0.99% | $2.71 trillion | 20.4 | — | |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | $154.81 | ▲ 2.60% | $2.04 trillion | — | 0.31% | |
| IVViShares Core S&P 500 ETF | $762.77 | ▼ 0.17% | $841.07 billion | — | 1.16% | |
| VTIVanguard Morningstar Total Stock Market ETF | $374.97 | ▼ 0.10% | $684.47 billion | — | 1.11% | |
| JNJJohnson & Johnson | $271.63 | ▲ 0.52% | $651.20 billion | 31.5 | 1.97% | |
| INTCIntel Corp | $107.08 | ▼ 1.58% | $575.13 billion | — | 0.47% | |
| CSCOCisco Systems, Inc. Common Stock (DE) | $109.47 | ▼ 0.70% | $434.63 billion | 32.9 | 1.53% | |
| KOCoca-Cola Company | $87.86 | ▼ 0.22% | $378.88 billion | — | 2.41% | |
| AMATApplied Materials Inc | $424.92 | ▲ 2.30% | $329.64 billion | 36.7 | 0.50% | |
| NFLXNetFlix Inc | $80.73 | ▲ 4.30% | $322.29 billion | — | — | |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $108.54 | ▲ 1.18% | $269.79 billion | — | 0.97% | |
| NVSNovartis AG | $140.38 | ▼ 0.38% | $267.85 billion | — | 3.38% | |
| RTXRTX Corporation | $192.25 | ▼ 0.67% | $260.85 billion | — | 1.52% | |
| ANETArista Networks | $197.54 | ▲ 2.44% | $249.14 billion | 62.3 | — | |
| SNDKSandisk Corporation Common Stock | $1708.47 | ▲ 5.83% | $236.38 billion | — | 0.07% | |
| BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $86.08 | ▼ 0.56% | $219.99 billion | — | 4.60% | |
| SCHWThe Charles Schwab Corporation | $105.25 | ▲ 0.59% | $180.94 billion | 19.2 | 1.22% | |
| TMUST-Mobile US, Inc. | $166.45 | ▼ 5.57% | $178.55 billion | 17.4 | 2.45% | |
| NEENextEra Energy, Inc. | $80.53 | ▼ 0.92% | $169.55 billion | 18.1 | 3.10% | |
| SHOPShopify Inc. Class A subordinate voting shares | $129.57 | ▼ 0.22% | $167.08 billion | 87.6 | — | |
| COPConocoPhillips | $133.04 | ▼ 0.11% | $160.01 billion | 17.6 | 2.53% | |
| BBVABanco Bilbao Vizcaya Argentaria, S.A. | $28.18 | ▼ 2.25% | $159.09 billion | — | 4.99% | |
| BUDAnheuser-Busch INBEV SA/NV | $78.77 | ▼ 1.41% | $155.11 billion | — | 2.98% | |
| ETNEaton Corporation, plc Ordinary Shares | $397.80 | ▲ 1.38% | $152.41 billion | — | 1.11% | |
| WDCWestern Digital Corp. | $431.58 | ▲ 3.50% | $150.33 billion | — | 0.14% | |
| SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $23.50 | ▼ 1.41% | $139.29 billion | — | 0.66% | |
| ULUnilever plc | $62.08 | ▼ 0.58% | $134.45 billion | — | 3.42% | |
| CBChubb Limited | $340.79 | ▲ 0.75% | $130.50 billion | 39.3 | 1.20% | |
| GLWCorning Incorporated | $149.72 | ▲ 1.30% | $127.31 billion | 68.7 | 0.75% | |
| MDTMedtronic plc | $90.96 | ▼ 0.72% | $116.35 billion | — | 3.17% | |
| SYKStryker Corporation | $276.81 | ▼ 1.19% | $107.45 billion | 28.7 | 1.27% | |
| CNQCanadian Natural Resources Limited | $49.78 | ▼ 3.42% | $106.27 billion | — | 5.02% | |
| ADBEAdobe Inc. | $250.50 | ▼ 2.82% | $102.46 billion | 14.3 | — | |
| CMECME Group Inc. | $272.65 | ▲ 0.07% | $97.97 billion | 23.1 | 1.91% | |
| ASXASE Technology Holding Co., Ltd. | $37.01 | ▼ 0.19% | $96.54 billion | — | 1.09% | |
| PWRQuanta Services, Inc. | $616.54 | ▼ 0.44% | $92.69 billion | 70.6 | 0.07% | |
| CEGConstellation Energy Corporation Common Stock | $259.53 | ▼ 0.14% | $91.95 billion | 25.4 | 0.66% | |
| HWMHowmet Aerospace Inc. | $229.67 | ▲ 1.73% | $90.03 billion | 49.5 | 0.24% | |
| MARMarriott International Class A Common Stock | $336.11 | ▲ 0.63% | $87.10 billion | 34.8 | 0.87% | |
| UPSUnited Parcel Service, Inc. Class B | $99.03 | ▼ 1.14% | $85.22 billion | 18.4 | 6.62% | |
| SUSuncor Energy, Inc. | $68.93 | ▼ 0.13% | $80.73 billion | — | 3.48% | |
| LITELumentum Holdings Inc. Common Stock | $903.29 | ▲ 1.08% | $80.16 billion | — | — | |
| MCOMoody's Corporation | $463.71 | ▲ 0.40% | $79.99 billion | 29.4 | 0.89% | |
| SHWThe Sherwin-Williams Company | $320.67 | ▼ 0.08% | $77.91 billion | 29.6 | 1.00% | |
| ITWIllinois Tool Works Inc. | $267.51 | ▲ 0.07% | $76.14 billion | 24.3 | 2.57% | |
| NTESNetEase, inc. | $116.50 | ▼ 0.10% | $74.67 billion | — | 1.65% | |
| NSCNorfolk Southern Corp. | $323.30 | ▲ 0.00% | $72.62 billion | 27.6 | 1.67% | |
| CNICanadian National Railway | $119.11 | ▼ 0.63% | $72.51 billion | — | 3.07% | |
| ROSTRoss Stores Inc | $226.26 | ▼ 1.64% | $72.28 billion | 27.4 | 0.79% | |
| CLColgate-Palmolive Company | $87.73 | ▲ 0.82% | $69.37 billion | 34.7 | 2.42% | |
| ORLYO'Reilly Automotive, Inc. | $85.05 | ▼ 0.13% | $68.89 billion | 27.0 | — | |
| MRNAModerna, Inc. Common Stock | $155.01 | ▼ 1.94% | $63.11 billion | — | — | |
| UMCUnited Microelectronic Corp. | $24.47 | ▲ 8.61% | $61.37 billion | — | 1.64% | |
| NUENucor Corporation | $248.37 | ▼ 6.32% | $60.15 billion | 19.8 | 0.90% | |
| MPWRMonolithic Power Systems, Inc. | $1225.96 | ▲ 3.36% | $58.29 billion | 74.8 | 0.65% | |
| DDominion Energy, Inc Common Stock | $64.29 | ▲ 1.23% | $56.54 billion | 22.3 | 4.15% | |
| PSAPublic Storage | $300.76 | ▲ 2.06% | $56.20 billion | 28.7 | 3.99% | |
| AMEAmetek, Inc. | $233.65 | ▼ 3.40% | $55.45 billion | 34.2 | 0.58% | |
| ABEVAMBEV S.A. | $3.02 | ▼ 0.66% | $46.56 billion | — | 1.85% | |
| PYPLPayPal Holdings, Inc. Common Stock | $53.81 | ▼ 0.41% | $46.03 billion | 10.2 | 1.04% | |
| COINCoinbase Global, Inc. Class A Common Stock | $194.27 | ▲ 11.67% | $45.90 billion | — | — | |
| CBRSCerebras Systems Inc. Class A Common Stock | $190.47 | ▲ 3.50% | $45.25 billion | — | — | |
| VEEVVeeva Systems Inc. | $263.88 | ▼ 0.67% | $43.01 billion | 43.3 | — | |
| CMGChipotle Mexican Grill, Inc. | $33.51 | ▼ 0.50% | $42.40 billion | 30.7 | — | |
| XLEState Street Energy Select Sector SPDR ETF | $64.44 | ▼ 0.06% | $42.31 billion | — | 2.39% | |
| GOVTiShares U.S. Treasury Bond ETF | $22.14 | ▼ 0.34% | $41.36 billion | — | 4.12% | |
| IXORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $39.09 | ▲ 0.18% | $40.58 billion | — | 1.99% | |
| WCNWaste Connections, Inc. | $159.74 | ▲ 0.19% | $40.19 billion | 38.6 | 0.88% | |
| CCJCameco Corporation | $92.80 | ▲ 2.09% | $39.59 billion | — | 0.26% | |
| VGVenture Global, Inc. | $14.90 | ▼ 2.55% | $38.23 billion | 11.7 | 1.07% | |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.60 | ▲ 0.56% | $38.05 billion | — | 1.24% | |
| JDJD.com, Inc. | $26.86 | ▲ 0.84% | $35.98 billion | — | 3.72% | |
| RMDResMed Inc. | $228.42 | ▲ 0.07% | $32.93 billion | 21.9 | 1.16% | |
| ALNYAlnylam Pharmaceuticals, Inc. | $239.36 | ▲ 0.46% | $31.88 billion | 44.6 | — | |
| XLIState Street Industrial Select Sector SPDR ETF | $168.74 | ▼ 0.16% | $30.58 billion | — | 1.05% | |
| ROIVRoivant Sciences Ltd. Common Shares | $39.98 | ▲ 1.04% | $28.88 billion | — | — | |
| ONON Semiconductor Corp | $71.65 | ▼ 2.12% | $28.50 billion | 46.2 | — | |
| CRDOCredo Technology Group Holding Ltd Ordinary Shares | $160.50 | ▲ 6.72% | $28.27 billion | 56.9 | — | |
| INSMInsmed, Inc. | $129.41 | ▲ 1.67% | $28.26 billion | — | — | |
| RYAAYRyanair Holdings plc American Depositary Shares | $53.70 | ▲ 1.32% | $27.47 billion | — | — | |
| ZMZoom Communications, Inc. Class A Common Stock | $91.94 | ▼ 1.21% | $27.16 billion | 8.5 | — | |
| SMCISuper Micro Computer, Inc. Common Stock | $40.35 | ▲ 9.50% | $26.51 billion | 12.4 | — | |
| RPRXRoyalty Pharma plc Class A Ordinary Shares | $58.61 | ▼ 0.24% | $26.16 billion | 31.2 | 1.60% | |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | $679.65 | ▼ 1.06% | $26.09 billion | — | 1.00% | |
| CPNGCoupang, Inc. | $14.54 | ▲ 0.59% | $25.99 billion | — | — | |
| ESEversource Energy | $68.03 | ▼ 1.40% | $25.99 billion | 23.0 | 4.63% | |
| WSMWilliams-Sonoma, Inc. | $219.47 | ▲ 0.25% | $25.78 billion | 22.5 | 1.39% | |
| PPLPPL Corporation | $33.41 | ▼ 0.01% | $25.14 billion | 19.8 | 3.41% | |
| VRSKVerisk Analytics, Inc. Common Stock | $180.08 | ▼ 3.72% | $24.34 billion | 27.7 | 1.11% | |
| TPRTapestry, Inc. Common Stock | $117.11 | ▼ 0.68% | $23.51 billion | 16.1 | 1.58% | |
| KEYKeyCorp | $21.73 | ▲ 0.00% | $23.19 billion | — | 3.77% | |
| NRGNRG Energy, Inc. | $104.87 | ▼ 1.28% | $22.33 billion | — | 1.81% | |
| RBRKRubrik, Inc. | $107.83 | ▲ 2.71% | $21.76 billion | — | — | |
| CDECoeur Mining, Inc. | $20.59 | ▼ 1.98% | $21.59 billion | 16.6 | 0.19% | |
| OMCOmnicom Group Inc. | $78.60 | ▼ 0.92% | $21.56 billion | 206.8 | 4.07% | |
| PKGPackaging Corp of America | $234.40 | ▲ 0.86% | $20.88 billion | 30.4 | 2.56% | |
| PAASPan American Silver Corp. | $48.64 | ▼ 3.38% | $20.87 billion | — | 1.51% | |
| CRSCarpenter Technology Corp | $422.26 | ▲ 1.67% | $20.58 billion | 40.1 | 0.19% | |
| SQMSociedad Quimica y Minera de Chile SA | $69.88 | ▼ 3.60% | $19.96 billion | — | — |
Fundamental data is delayed and may be incomplete for some listings. For informational purposes only — not investment advice.
