Stock Screener
1000 matching stocks — showing top 100 (coverage grows as stocks are viewed on Stockbase)
| Company | 90d | Price | Change | Market Cap ↓ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | $392.31 | ▼ 1.70% | $2.03 trillion | — | 1.14% | |
| JPMJPMorgan Chase & Co. | $337.72 | ▲ 0.97% | $904.92 billion | — | — | |
| SPYSPDR S&P 500 ETF | $757.67 | ▲ 1.42% | $806.41 billion | — | — | |
| CVXChevron Corporation | $196.83 | ▲ 2.35% | $392.01 billion | 34.3 | 3.62% | |
| PANWPalo Alto Networks, Inc. Common Stock | $281.69 | ▲ 9.28% | $209.05 billion | 155.6 | — | |
| VZVerizon Communications | $47.36 | ▲ 1.17% | $196.77 billion | 12.3 | 5.98% | |
| MCDMcDonald's Corporation | $270.64 | ▲ 0.82% | $192.29 billion | 22.3 | 2.75% | |
| SCHWThe Charles Schwab Corporation | $87.35 | ▲ 2.34% | $151.91 billion | 17.4 | 1.47% | |
| ETNEaton Corporation, plc Ordinary Shares | $361.88 | ▼ 6.31% | $149.98 billion | 35.4 | 1.22% | |
| CBChubb Limited | $363.50 | ▲ 1.28% | $140.99 billion | 12.8 | 1.12% | |
| ULUnilever plc | $65.27 | ▼ 1.11% | $140.55 billion | — | 3.25% | |
| BKNGBooking Holdings Inc. Common Stock | $165.84 | ▼ 0.99% | $129.78 billion | — | 1.01% | |
| SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $21.72 | ▼ 0.64% | $128.32 billion | — | 0.73% | |
| SPGIS&P Global Inc. | $424.44 | ▲ 1.03% | $124.36 billion | — | 0.91% | |
| BBVABanco Bilbao Vizcaya Argentaria, S.A. | $22.22 | ▼ 2.67% | $123.66 billion | — | 6.32% | |
| PBRPETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18.19 | ▼ 2.83% | $117.22 billion | — | — | |
| SBUXStarbucks Corp | $101.42 | ▼ 1.64% | $115.59 billion | 77.4 | 2.45% | |
| BPBP p.l.c. | $43.82 | ▼ 0.25% | $112.84 billion | — | 4.56% | |
| EQIXEquinix, Inc. Common Stock REIT | $1068.04 | ▼ 0.13% | $105.47 billion | 73.9 | 1.93% | |
| MDTMedtronic plc | $77.95 | ▲ 5.69% | $94.69 billion | 21.0 | 3.69% | |
| IBNICICI Bank Limited | $25.95 | ▼ 0.54% | $93.03 billion | — | 0.96% | |
| MARMarriott International Class A Common Stock | $346.83 | ▼ 6.97% | $90.44 billion | 36.3 | 0.84% | |
| CIENCiena Corporation | $620.37 | ▼ 1.06% | $87.72 billion | 395.1 | — | |
| EQNREquinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | $37.37 | ▲ 4.88% | $84.69 billion | — | 4.17% | |
| ACNAccenture PLC | $137.35 | ▲ 4.74% | $84.05 billion | 11.0 | 4.75% | |
| SHWThe Sherwin-Williams Company | $340.85 | ▼ 1.16% | $82.74 billion | 31.4 | 0.94% | |
| HOODRobinhood Markets, Inc. Class A Common Stock | $82.47 | ▼ 6.63% | $79.54 billion | 39.8 | — | |
| NTESNetEase, inc. | $122.82 | ▼ 0.97% | $79.46 billion | — | 2.34% | |
| HONHoneywell International, Inc. | $243.05 | ▲ 0.47% | $77.03 billion | 10.5 | 1.15% | |
| CIThe Cigna Group | $287.77 | ▲ 3.86% | $76.12 billion | 13.0 | 2.17% | |
| SNPSSynopsys Inc | $392.07 | ▲ 0.85% | $75.07 billion | 89.5 | — | |
| ROSTRoss Stores Inc | $230.37 | ▼ 1.15% | $74.76 billion | 32.2 | 0.77% | |
| SMHVanEck Semiconductor ETF | $545.46 | ▲ 0.91% | $68.53 billion | — | 0.20% | |
| CTASCintas Corp | $171.26 | ▼ 1.04% | $68.53 billion | 36.1 | 1.05% | |
| SESea Limited American Depositary Shares, each representing one Class A Ordinary Share | $106.74 | ▲ 0.47% | $65.38 billion | — | — | |
| NKENike, Inc. | $41.71 | ▼ 1.37% | $61.88 billion | 27.4 | 3.93% | |
| DDominion Energy, Inc Common Stock | $69.73 | ▼ 1.16% | $61.33 billion | 20.6 | 3.83% | |
| RACEFerrari N.V. | $346.99 | ▼ 0.84% | $61.10 billion | — | 1.04% | |
| NUENucor Corporation | $254.39 | ▼ 3.01% | $57.94 billion | 25.2 | 0.88% | |
| CORCencora, Inc. | $296.51 | ▲ 2.80% | $57.69 billion | 143.9 | 0.81% | |
| EAElectronic Arts Inc | $209.86 | ▲ 0.13% | $52.97 billion | 59.8 | 0.36% | |
| LHXL3Harris Technologies, Inc. | $277.86 | ▲ 0.29% | $51.74 billion | — | 1.80% | |
| AJGArthur J. Gallagher & Co. | $201.11 | ▼ 0.76% | $51.67 billion | 32.5 | 1.39% | |
| HEIHEICO Corporation | $348.18 | ▲ 0.90% | $48.64 billion | 68.8 | 0.07% | |
| CCEPCoca-Cola Europacific Partners plc Ordinary Shares | $109.46 | ▼ 2.01% | $48.33 billion | — | 1.50% | |
| NOKNokia Corporation | $8.41 | ▼ 5.82% | $46.95 billion | — | 2.17% | |
| STMSTMicroelectronics N.V. | $52.19 | ▼ 0.38% | $46.55 billion | — | 0.69% | |
| CCJCameco Corporation | $106.49 | ▲ 0.78% | $46.38 billion | — | 0.23% | |
| DIASPDR Dow Jones Industrial Average ETF | $531.22 | ▲ 1.32% | $45.73 billion | — | 0.34% | |
| IBITiShares Bitcoin Trust ETF | $33.85 | ▲ 0.98% | $45.10 billion | — | — | |
| IDXXIdexx Laboratories Inc | $559.07 | ▲ 0.05% | $44.10 billion | 41.1 | — | |
| COINCoinbase Global, Inc. Class A Common Stock | $165.48 | ▲ 3.92% | $43.60 billion | 60.2 | — | |
| BSBRBANCO SANTANDER (BRASIL) SA | $5.67 | ▲ 12.28% | $42.45 billion | — | 7.37% | |
| TLTiShares 20+ Year Treasury Bond ETF | $82.85 | ▼ 1.65% | $42.39 billion | — | — | |
| PAYXPaychex Inc | $117.67 | ▲ 0.71% | $41.85 billion | — | — | |
| FNVFranco-Nevada Corporation | $212.92 | ▼ 3.81% | $41.06 billion | — | 0.83% | |
| JDJD.com, Inc. | $28.59 | ▼ 1.00% | $38.61 billion | — | 3.50% | |
| BIDUBaidu, Inc. | $112.82 | ▲ 1.20% | $38.39 billion | — | — | |
| WCNWaste Connections, Inc. | $150.89 | ▲ 1.21% | $37.88 billion | 36.8 | 0.93% | |
| PCGPG&E Corporation | $16.44 | ▼ 1.79% | $36.87 billion | 12.7 | 1.22% | |
| UIUbiquiti Inc. Common Stock | $595.01 | ▼ 2.44% | $36.01 billion | — | 0.54% | |
| EXPEExpedia Group, Inc. Common Stock | $292.93 | ▼ 3.73% | $35.16 billion | 25.7 | 0.66% | |
| VEEVVeeva Systems Inc. | $203.78 | ▲ 1.10% | $33.10 billion | 36.1 | — | |
| XLIState Street Industrial Select Sector SPDR ETF | $179.84 | ▲ 0.81% | $32.71 billion | — | 0.99% | |
| MTBM&T Bank Corp. | $222.44 | ▲ 0.32% | $32.58 billion | 12.5 | 2.70% | |
| KMBKimberly-Clark Corp. | $97.60 | ▼ 2.54% | $32.40 billion | 15.3 | 5.25% | |
| EXRExtra Space Storage, Inc. | $149.73 | ▲ 1.14% | $31.28 billion | 33.1 | 4.33% | |
| GLDMSPDR Gold MiniShares | $88.67 | ▲ 0.84% | $30.43 billion | — | — | |
| CPRTCopart Inc | $32.77 | ▼ 1.53% | $30.34 billion | 20.5 | — | |
| ECEcopetrol S.A | $14.61 | ▼ 1.08% | $30.04 billion | — | 4.45% | |
| DTEDTE Energy Company | $141.87 | ▲ 0.12% | $29.52 billion | 22.5 | 3.28% | |
| MTZMasTec, Inc. | $362.97 | ▲ 1.25% | $28.68 billion | 71.6 | — | |
| CRSCarpenter Technology Corp | $560.43 | ▼ 3.42% | $27.85 billion | 59.0 | 0.14% | |
| WSMWilliams-Sonoma, Inc. | $233.32 | ▼ 0.21% | $27.47 billion | 26.2 | 1.30% | |
| SOFISoFi Technologies, Inc. Common Stock | $17.88 | ▲ 3.35% | $22.94 billion | — | — | |
| STESTERIS plc | $232.64 | ▲ 1.86% | $22.67 billion | — | — | |
| PKGPackaging Corp of America | $251.09 | ▲ 2.14% | $22.37 billion | 30.5 | 2.39% | |
| XLCState Street Communication Services Select Sector SPDR ETF | $108.24 | ▲ 1.56% | $21.79 billion | — | 1.05% | |
| SQMSociedad Quimica y Minera de Chile SA | $75.43 | ▼ 2.91% | $21.55 billion | — | 5.40% | |
| VIVTelefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13.33 | ▼ 0.52% | $21.30 billion | — | 6.73% | |
| TEAMAtlassian Corporation Class A Common Stock | $82.72 | ▼ 1.98% | $20.99 billion | — | — | |
| EXPDExpeditors International of Washington, Inc. | $157.99 | ▼ 0.61% | $20.66 billion | 25.6 | 1.03% | |
| IFFInternational Flavors & Fragrances Inc. | $79.22 | ▼ 0.33% | $20.23 billion | 23.9 | 2.02% | |
| BEKEKE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | $16.99 | ▲ 1.92% | $18.77 billion | — | 1.62% | |
| ROKURoku, Inc. Class A Common Stock | $122.26 | ▼ 2.65% | $18.55 billion | 91.2 | — | |
| GPNGlobal Payments, Inc. | $66.36 | ▼ 3.11% | $18.15 billion | — | 1.51% | |
| BRBroadridge Financial Solutions Inc | $151.34 | ▼ 1.79% | $17.82 billion | 16.7 | 2.58% | |
| WCCWesco International Inc. | $365.33 | ▼ 2.45% | $17.79 billion | 28.0 | 0.55% | |
| BWXTBWX Technologies, Inc. | $193.45 | ▼ 0.63% | $17.72 billion | 51.7 | 0.56% | |
| LIILennox International Inc. | $502.16 | ▲ 1.03% | $17.48 billion | 22.3 | 1.08% | |
| RBCRBC Bearings Incorporated | $551.31 | ▼ 1.88% | $17.44 billion | 60.7 | — | |
| IEXIDEX Corporation | $229.52 | ▲ 2.17% | $16.63 billion | 34.0 | 1.27% | |
| OKTAOkta, Inc. Class A Common Stock | $123.27 | ▲ 30.14% | $16.61 billion | 94.1 | — | |
| WPCW.P. Carey Inc. (REIT) | $73.98 | ▲ 0.54% | $16.39 billion | — | 5.03% | |
| RMBSRambus Inc | $148.02 | ▼ 0.43% | $16.01 billion | 70.5 | — | |
| LAMRLamar Advertising Co | $150.93 | ▲ 0.90% | $15.32 billion | 27.8 | 4.24% | |
| SWKStanley Black & Decker, Inc. | $98.11 | ▲ 3.73% | $14.82 billion | — | 3.42% | |
| ITAiShares U.S. Aerospace & Defense ETF | $235.27 | ▲ 0.09% | $14.01 billion | — | — | |
| NWSANews Corporation Class A Common Stock | $25.93 | ▲ 0.89% | $13.99 billion | 12.9 | 0.77% | |
| TRUTransUnion | $71.56 | ▼ 0.14% | $13.80 billion | — | 0.70% |
Fundamental data is delayed and may be incomplete for some listings. For informational purposes only — not investment advice.
