Stock Screener
1000 matching stocks — showing top 100 (coverage grows as stocks are viewed on Stockbase)
| Company | 90d | Price | Change | Market Cap ↑ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| PTPT | $1.22 | ▲ 26.10% | — | — | 11.18% | |
| HEPAHEPION PHARMS INC | $0.08 | ▲ 7.18% | — | — | — | |
| IFNNYINFINEON TECHS AG S/ADR | $62.14 | ▼ 8.04% | — | — | 0.66% | |
| BIQIFBIQI INTL HLDGS CORP | $0.00 | ▲ 0.00% | — | — | — | |
| PLYAPLYA | $13.48 | ▼ 0.07% | — | 27.0 | — | |
| FAROFARO | $43.99 | ▲ 0.00% | — | — | — | |
| RTSLRAPID THRPTIC SCIENCE LAB | $0.00 | ▲ 300.00% | — | — | — | |
| YBGJYUBO INTL BIOTECH LTD A | $0.01 | ▲ 0.00% | — | — | — | |
| EBEB | $4.51 | ▲ 1.58% | — | — | — | |
| ORGSORGENESIS INC | $0.59 | ▲ 39.68% | — | — | — | |
| GESGES | $16.81 | ▼ 0.30% | — | 14.5 | 5.35% | |
| DGLYDGLY | $2.62 | ▲ 15.01% | — | — | — | |
| MRCMRC | $13.78 | ▼ 0.43% | — | — | — | |
| FTCOFORTITUDE GOLD CORP | $4.68 | ▲ 0.50% | — | — | 2.56% | |
| BCMXYBANK OF COMMUNS UNSP/ADR | $24.05 | ▼ 0.82% | — | — | 5.15% | |
| SPCGTradr 2X Short SpaceX Daily ETF | $16.99 | ▲ 6.25% | — | — | — | |
| BNGIBANGI INC | $0.00 | ▲ 0.00% | — | — | — | |
| AVSFYAVI LTD UNSP/ADR | $25.00 | ▼ 3.85% | — | — | 5.91% | |
| ASGLYAGC INC UNSP/ADR | $7.38 | ▲ 2.57% | — | — | 2.03% | |
| AUGGAUGG | $1.22 | ▲ 1.33% | — | — | — | |
| CPKFCHESAPEAKE FINCL SHS INC | $39.06 | ▼ 0.10% | — | — | 1.84% | |
| SSOKSUNSTOCK INC | $0.02 | ▲ 7.03% | — | — | — | |
| NLSTNETLIST INC | $4.63 | ▼ 7.77% | — | 1334506641582425344.0 | — | |
| HWDJYHOWDEN JOINERY UNSP/ADR | $40.36 | ▼ 4.15% | — | — | 4.49% | |
| PPBNPINNACLE BANKSHARES CORP | $65.46 | ▲ 1.17% | — | — | 2.02% | |
| KBNTKUBIENT INC | $0.00 | ▲ 0.00% | — | — | — | |
| FLIDYFLSMIDTH & CO A/S S/ADR | $8.99 | ▼ 2.28% | — | — | 0.68% | |
| SPAXT-REX 2X Long SPCX Daily Target ETF | $9.38 | ▼ 6.01% | — | — | 12.99% | |
| GULTUGULF COAST ULTRA D/R UNIT | $0.04 | ▼ 4.76% | — | — | 8.57% | |
| BLUEBLUE | $4.97 | ▲ 0.00% | — | — | — | |
| ASPUASPEN GROUP INC | $0.27 | ▲ 2.28% | — | — | — | |
| BTOGBTOG | $2.21 | ▼ 4.74% | — | — | — | |
| CYCCCYCC | $6.37 | ▼ 5.98% | — | — | — | |
| SOMCSTHN MICH BANCORP INC | $30.50 | ▼ 3.14% | — | — | 2.23% | |
| CAIXYCAIXABANK SA UNSP/ADR | $4.95 | ▼ 1.79% | — | — | 5.21% | |
| PXHIPHONEX HOLDINGS INC | $1.19 | ▼ 4.80% | — | — | — | |
| HLTTHLTT | $0.00 | ▲ 0.00% | — | — | — | |
| DPUKYDOMINOS PIZZA U&I UNS/ADR | $5.50 | ▼ 1.79% | — | — | 3.62% | |
| SHMPNATURALSHRIMP INC | $0.00 | ▲ 0.00% | — | — | — | |
| THLLYTHALES UNSP ADR | $55.09 | ▼ 0.69% | — | — | 2.48% | |
| BKSCBANK OF SO CAROLINA CORP | $19.02 | ▲ 0.00% | — | 16.4 | 5.26% | |
| AMTYAMERITYRE CORP | $0.02 | ▼ 23.00% | — | — | — | |
| HIHI | $31.98 | ▲ 0.00% | — | — | 2.85% | |
| NJDCYNIDEC CORP ADR | $4.49 | ▲ 2.98% | — | — | — | |
| IRRXIRRX | $14.95 | ▼ 0.33% | — | — | — | |
| ITRMITRM | $0.03 | ▼ 57.39% | — | — | — | |
| DIISYDIISY | $18.00 | ▲ 0.00% | — | — | — | |
| NWPPNEW PEOPLES BNKSHS INC | $4.78 | ▲ 0.07% | — | — | 1.88% | |
| SYQHLIAONING SHUIYUN QINGHE | $0.00 | ▲ 0.00% | — | — | — | |
| PQEFFPETROTEQ ENERGY INC | $0.00 | ▲ 0.00% | — | — | — | |
| LEONLEONE ASSET MGMT INC | $0.04 | ▲ 2.94% | — | — | — | |
| PRKRPARKERVISION INC | $0.10 | ▼ 7.64% | — | — | — | |
| UMALDefiance Daily Target 2X Long UMAC ETF | $12.22 | ▼ 1.61% | — | — | — | |
| KRONKRON | $0.88 | ▲ 1.49% | — | — | — | |
| CVACCVAC | $4.66 | ▼ 0.21% | — | — | — | |
| AACAYAAC TECHS HLDGS UNSP/ADR | $5.32 | ▲ 1.72% | — | — | 0.84% | |
| EVOAEVO TRANSPORTATION | $0.00 | ▲ 0.00% | — | — | — | |
| SCNDSCIENTIFIC INDUSTRIES INC | $0.83 | ▲ 3.75% | — | — | 6.02% | |
| FBRXFBRX | $76.99 | ▲ 0.03% | — | — | — | |
| SMZTradr 2X Short SMR Daily ETF | $17.48 | ▼ 2.76% | — | — | — | |
| PUGEPUGET TECHNOLOGIES INC | $0.00 | ▲ 0.00% | — | — | — | |
| REEMFRARE ELEMENT RES LTD | $0.84 | ▼ 4.95% | — | — | — | |
| HSONHSON | $9.88 | ▲ 0.05% | — | — | 2.03% | |
| HBUVHUBILU VENTURE CORP | $0.04 | ▲ 45.82% | — | — | — | |
| CYNXFINTERNATIONAL MTLS MNG | $0.04 | ▼ 64.67% | — | — | — | |
| CNTACNTA | $40.50 | ▲ 0.80% | — | — | — | |
| RGLSRGLS | $8.16 | ▲ 0.25% | — | — | — | |
| OLCLYORIENTAL LAND CO LTD ADR | $20.11 | ▲ 1.23% | — | — | — | |
| GDXDMicroSectors Gold Miners -3x Inverse Leveraged ETN | $17.42 | ▼ 3.01% | — | — | — | |
| BTZIBOTS INC | $0.00 | ▼ 38.46% | — | — | 5.00% | |
| NVTXTradr 2X Long NVTS Daily ETF | $15.42 | ▼ 4.81% | — | — | 22.80% | |
| APLTAPLT | $0.10 | ▲ 0.19% | — | — | — | |
| PGAIPGI INC | $0.00 | ▲ 0.00% | — | — | — | |
| GSTXGRAPHENE & SOLAR TECHS | $0.09 | ▲ 25.52% | — | — | — | |
| HHSEHANNOVER HOUSE INC | $0.01 | ▲ 3.07% | — | — | — | |
| HWINHOMETOWN INTL INC | $0.00 | ▲ 0.00% | — | — | — | |
| BEXTradr 2X Long BE Daily ETF | $37.65 | ▲ 12.93% | — | — | — | |
| FXLVFXLV | $0.00 | ▼ 100.00% | — | — | — | |
| EVBNEVBN | $39.53 | ▲ 2.41% | — | 18.3 | 3.34% | |
| BMBNBENCHMARK BANKSHARES INC | $42.96 | ▼ 0.23% | — | — | 2.33% | |
| SITSSOUTHERN ITS INTAL INC | $0.05 | ▲ 0.21% | — | — | — | |
| ECDDECRID INC | $0.00 | ▲ 0.00% | — | — | — | |
| CHXCHX | $25.81 | ▼ 2.97% | — | 17.2 | 1.47% | |
| ROYTLPACIFIC COAST OIL TR UTS | $0.15 | ▼ 6.25% | — | — | — | |
| SCVLSCVL | $17.43 | ▲ 4.68% | — | 19.8 | 3.90% | |
| SYHBFSKYHARBOUR RES LTD ORD | $0.30 | ▲ 1.65% | — | — | — | |
| PRKAPARKS! AMERICA INC | $39.11 | ▼ 4.59% | — | — | — | |
| GTCHGBT TECHNOLOGIES INC | $0.00 | ▲ 0.00% | — | — | — | |
| SHYFSHYF | $12.54 | ▼ 0.79% | — | — | 1.59% | |
| GLWGLeverage Shares 2X Long GLW Daily ETF | $11.78 | ▲ 0.60% | — | — | — | |
| BMNZDefiance Daily Target 2X Short BMNR ETF | $5.45 | ▼ 12.18% | — | — | — | |
| DFCODFCO | $0.04 | ▲ 7.69% | — | — | — | |
| PBBKPBBK | $19.81 | ▼ 6.34% | — | 20.2 | — | |
| KSRYYKOSE HOLDINGS CO UNSP/ADR | $6.88 | ▼ 6.79% | — | — | 5.12% | |
| HOOZHOOZ | $8.22 | ▼ 2.03% | — | — | — | |
| MSLOYMITSUI O.S.K. LINES U/ADR | $22.59 | ▼ 1.55% | — | — | 0.83% | |
| MRINMRIN | $0.90 | ▲ 4.42% | — | 0.4 | — | |
| TSGTYTSINGTAO BREWRY H S/ADR | $25.22 | ▲ 0.00% | — | — | 6.81% | |
| XERIXERIANT INC | $0.01 | ▲ 1.63% | — | — | — | |
| SSKNSTRATA SKIN SCIENCES INC | $0.01 | ▲ 0.00% | — | — | — |
Fundamental data is delayed and may be incomplete for some listings. For informational purposes only — not investment advice.
