Stock Screener
1000 matching stocks — showing top 100 (coverage grows as stocks are viewed on Stockbase)
| Company | 90d | Price | Change | Market Cap ↑ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| ANEBANEBULO PHARMAC INC | $0.38 | ▼ 6.25% | — | — | — | |
| BFNHBIOFORCE NANOSCIENCES HLD | $1.90 | ▲ 0.06% | — | — | — | |
| CRCWTHE CRYPTO COMPANY | $0.00 | ▲ 0.00% | — | — | — | |
| HOOKHOOKIPA PHARMA INC | $1.17 | ▼ 0.85% | — | — | — | |
| ZLNDYZALANDO SE UNSP/ADR | $16.28 | ▼ 2.75% | — | — | — | |
| PLYAPLYA | $13.48 | ▼ 0.07% | — | 27.0 | — | |
| CICOYCOSCO SHP HLDG UNSP/ADR | $9.75 | ▼ 4.04% | — | — | 6.58% | |
| TKXHFTRACKX HOLDINGS INC ORD | $0.00 | — | — | — | — | |
| SLRXSLRX | $0.84 | ▲ 29.23% | — | — | — | |
| SSOKSUNSTOCK INC | $0.02 | ▲ 0.00% | — | — | — | |
| ORRYYORORA LTD UNSP/ADR | $8.33 | ▲ 6.25% | — | — | 6.59% | |
| SXYAYSIKA AG ADR | $21.89 | ▲ 1.41% | — | — | 1.05% | |
| PRDSYPRADA SPA UNSP/ADR | $9.34 | ▲ 0.75% | — | — | 4.10% | |
| ASGLYAGC INC UNSP/ADR | $7.41 | ▼ 5.12% | — | — | 2.02% | |
| GPFTGRAPEFRUIT USA INC | $0.00 | ▼ 22.50% | — | — | — | |
| PXPPPHOENIX APPS, INC. | $0.00 | — | — | — | — | |
| ERLFFENTREE RESOURCES LTD. | $1.93 | ▲ 3.68% | — | — | — | |
| EAWDENERGY & WTR DEV CORP | $0.00 | ▼ 100.00% | — | — | — | |
| NJDCYNIDEC CORP ADR | $3.85 | ▲ 1.05% | — | — | — | |
| YASKYYASKAWA ELECTRIC UNSP/ADR | $60.09 | ▲ 2.62% | — | — | 0.77% | |
| YUMAQYUMA ENERGY INC | $0.00 | — | — | — | — | |
| AVSFYAVI LTD UNSP/ADR | $25.00 | ▼ 3.85% | — | — | 5.91% | |
| OPTIOPTEC INTERNATIONAL INC | $0.00 | ▲ 100.00% | — | — | 500000.00% | |
| MSVBMSVB | $17.69 | ▲ 1.09% | — | 29.5 | 1.36% | |
| RTNTFRIO TINTO LTD AUD2 ORD | $109.38 | ▲ 1.94% | — | — | 1.25% | |
| GSVRFGUANAJUATO SILVER CO LTD | $0.35 | ▼ 10.92% | — | — | — | |
| HLRTFHILLCREST ENERGY TECH LTD | $0.11 | ▼ 9.84% | — | — | — | |
| GTEHGENTECH HOLDINGS INC | $0.00 | ▲ 400.00% | — | — | — | |
| TRCKTRACK GROUP INC | $0.64 | ▲ 0.00% | — | — | — | |
| BLUEBLUE | $4.97 | ▲ 0.00% | — | — | — | |
| ASMVYASMPT LIMITED UNSP/ADR | $66.00 | ▼ 6.08% | — | — | 0.46% | |
| FLFL | $24.01 | ▼ 0.37% | — | — | — | |
| CICHYCHINA CONSTR BK UNSP/ADR | $23.44 | ▼ 1.88% | — | — | 5.12% | |
| WELPPWISC ELEC PWR 3.60 PR | $64.01 | ▼ 0.37% | — | — | 5.62% | |
| DLYTDLYT | $0.00 | ▲ 0.00% | — | — | — | |
| RHNORHINO BITCOIN INC. | $5.23 | ▲ 0.00% | — | — | — | |
| BCRDBLUEONE TECHNOLOGIES INC | $6.90 | ▼ 1.29% | — | — | — | |
| ELVGELVICTOR GROUP INC | $6.30 | ▲ 5.00% | — | — | — | |
| OPGNOPGN | $24.75 | ▲ 3.13% | — | 10.8 | — | |
| GKINGUSKIN GOLD CORP. | $0.00 | ▼ 50.00% | — | — | — | |
| HGLDPATAGONIA GOLD CORP | $0.44 | ▲ 10.93% | — | — | — | |
| OTLCONCOTELIC THERAPEUTCS INC | $0.03 | ▼ 7.85% | — | — | — | |
| TLCCTWINLAB CONSOLIDATED HLDG | $0.00 | ▼ 33.33% | — | — | — | |
| CHNOCLASSWOR, INC | $0.00 | ▲ 0.00% | — | — | — | |
| HOCFFHOCHTIEF AG | $568.00 | ▼ 1.22% | — | — | 1.16% | |
| PLYZPLYZER TECHNOLOGIES INC | $0.00 | — | — | — | — | |
| ELYSELYS BMG GROUP INC | $0.00 | ▲ 0.00% | — | — | — | |
| WCUIWELLNESS CENTER USA INC | $0.00 | — | — | — | — | |
| SBESSOUTH BEACH SPIRITS INC | $0.00 | — | — | — | — | |
| VRDRVERDE RESOURCES INC | $0.07 | ▲ 0.00% | — | — | — | |
| SYQHLIAONING SHUIYUN QINGHE | $0.00 | ▲ 0.00% | — | — | — | |
| VNJAVANJIA CORP | $2.75 | ▲ 0.36% | — | — | — | |
| VICARAFINA INNOVATIONS INC | $0.00 | ▲ 0.00% | — | — | — | |
| APLTAPLT | $0.10 | ▲ 0.19% | — | — | — | |
| ADAPADAP | $0.05 | ▼ 15.15% | — | — | — | |
| TCEHYTENCENT HLDGS UNSP/ADR | $56.65 | ▼ 0.53% | — | — | 1.19% | |
| FRCOYFAST RETAILING UNSP/ADR | $50.77 | ▲ 1.28% | — | — | 0.64% | |
| KRONKRON | $0.88 | ▲ 1.49% | — | — | — | |
| USLGUS LIGHTING GROUP INC | $0.00 | ▲ 0.00% | — | — | — | |
| URYLUNITED ROYALE HLDGS CORP | $0.00 | — | — | — | — | |
| SWDHYSKYWORTH GRP LTD UNSP/ADR | $20.87 | ▼ 10.04% | — | — | 1.84% | |
| GXXMGEX MGMT INC | $0.05 | ▼ 49.75% | — | — | — | |
| LDSNLUDUSON G INC | $0.00 | ▲ 12.50% | — | — | — | |
| CBTCXTRA BITCOIN INC | $0.00 | ▲ 23.33% | — | — | 324324.32% | |
| TWOHTWO HANDS CORP | $0.00 | ▼ 8.33% | — | — | — | |
| ZLIOYZOOMLION HVY IND UNSP/ADR | $9.27 | ▼ 0.64% | — | — | 6.38% | |
| KBCSYKBC GROUP SA UNSP/ADR | $64.31 | ▼ 0.14% | — | — | 7.39% | |
| KTHStructured Products CorTS PECO Energy Cap Trust III, 8% Cert. | $28.10 | ▼ 0.74% | — | — | 7.12% | |
| BIOGYBIOGAIA AB S/ADR | $11.00 | ▲ 6.28% | — | — | 3.84% | |
| TSETSE | $0.23 | ▼ 7.59% | — | — | 17.39% | |
| HRBRHARBOR DIVERSIFIED INC | $1.70 | ▲ 0.00% | — | — | — | |
| NOMNOM | $11.00 | ▼ 5.66% | — | — | 6.65% | |
| TLTFFTHERALASE TECHS INC | $0.16 | ▼ 2.37% | — | — | — | |
| INTIINHIBITOR THERAPTICS INC | $0.08 | ▼ 7.78% | — | — | — | |
| SCVLSCVL | $17.43 | ▲ 4.68% | — | 12.9 | 3.90% | |
| BYOCBEYOND COMMERCE INC | $0.00 | ▲ 0.00% | — | — | — | |
| SCHYYSANDS CHINA LTD UNSP/ADR | $17.82 | ▲ 3.15% | — | — | 7.16% | |
| TGLOTHEGLOBE.COM INC | $0.20 | ▼ 2.38% | — | — | — | |
| APSIAQUA POWER SYSTEMS INC | $0.02 | ▼ 5.24% | — | — | — | |
| SYHBFSKYHARBOUR RES LTD ORD | $0.33 | ▼ 1.01% | — | — | — | |
| SVTESERVICE TEAM INC | $0.00 | — | — | — | — | |
| PETVPETVIVO HOLDINGS INC | $0.64 | ▼ 7.11% | — | — | — | |
| SVBLSILVER BULL RESOURCES NEW | $0.56 | ▲ 9.81% | — | — | — | |
| AMTYAMERITYRE CORP | $0.04 | ▲ 16.81% | — | — | — | |
| SVVCFIRSTHAND TEC VAL FUND | $0.01 | ▼ 16.67% | — | — | — | |
| SRGZSTAR GOLD CORP | $0.13 | ▼ 3.32% | — | — | — | |
| SDSYASOUTH DAK SOY UNIT CL A | $6.81 | ▼ 0.73% | — | — | — | |
| SSTTSSTARTRADE TECH INC | $0.00 | ▲ 0.00% | — | — | — | |
| FMHSFARMHOUSE INC | $0.19 | ▼ 1.27% | — | — | — | |
| HWKEHAWKEYE SYSTEMS INC | $0.77 | ▼ 3.21% | — | — | — | |
| SPOWFSTRATA PWR CORP | $0.01 | ▼ 17.00% | — | — | — | |
| SOMMYSUMITOMO CHEM UNSP/ADR | $18.45 | ▲ 0.27% | — | — | — | |
| SOLCFSOL GLOBAL INVTS CORP | $0.09 | ▲ 39.77% | — | — | — | |
| RGLSRGLS | $8.16 | ▲ 0.25% | — | — | — | |
| MHNMHN | $10.30 | ▼ 0.39% | — | — | 6.00% | |
| VTKLYVTECH HOLDINGS UNSP/ADR | $7.02 | ▲ 0.72% | — | — | 4.83% | |
| REEMFRARE ELEMENT RES LTD | $0.60 | ▼ 4.75% | — | — | — | |
| HGTXUHUGOTON ROYALTY TR UBI | $0.14 | ▼ 12.50% | — | — | 5.60% | |
| RIVXRIVEX TECHNOLOGY CORP | $0.00 | — | — | — | — | |
| RDCOREDEFY CORPORATION | $0.00 | ▲ 0.00% | — | — | — |
Fundamental data is delayed and may be incomplete for some listings. For informational purposes only — not investment advice.
